Federal Poverty Level Monthly Calculator (2025 Updated)
2025 Poverty Guidelines: 48 Contiguous States (All states except Alaska and Hawaii)
The 2025 poverty guidelines are in effect as of January 15, 2025. This is 2025 Federal Poverty Level (FPL) Monthly Calculator. Please select your household size. Then you will see monthly poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for monthly calculations. If you are searching for annual federal poverty level figures, please check here. These figures are for 48 Contiguous States and D.C. You may visit Alaska and Hawaii Federal Poverty Level pages.
Federal Poverty Level (FPL) Calculator (Monthly)
Dollars Per Month
Household/Family Size | 50% | 75% | 100% | 125% | 130% | 133% | 135% | 138% | 150% | 175% | 180% | 185% |
1 | 652.08 | 978.13 | 1,304.17 | 1,630.21 | 1,695.42 | 1,734.54 | 1,760.63 | 1,799.75 | 1,956.25 | 2,282.29 | 2,347.50 | 2,412.71 |
2 | 881.25 | 1,321.88 | 1,762.50 | 2,203.13 | 2,291.25 | 2,344.13 | 2,379.38 | 2,432.25 | 2,643.75 | 3,084.38 | 3,172.50 | 3,260.63 |
3 | 1,110.42 | 1,665.63 | 2,220.83 | 2,776.04 | 2,887.08 | 2,953.71 | 2,998.13 | 3,064.75 | 3,331.25 | 3,886.46 | 3,997.50 | 4,108.54 |
4 | 1,339.58 | 2,009.38 | 2,679.17 | 3,348.96 | 3,482.92 | 3,563.29 | 3,616.88 | 3,697.25 | 4,018.75 | 4,688.54 | 4,822.50 | 4,956.46 |
5 | 1,568.75 | 2,353.13 | 3,137.50 | 3,921.88 | 4,078.75 | 4,172.88 | 4,235.63 | 4,329.75 | 4,706.25 | 5,490.63 | 5,647.50 | 5,804.38 |
6 | 1,797.92 | 2,696.88 | 3,595.83 | 4,494.79 | 4,674.58 | 4,782.46 | 4,854.38 | 4,962.25 | 5,393.75 | 6,292.71 | 6,472.50 | 6,652.29 |
7 | 2,027.08 | 3,040.63 | 4,054.17 | 5,067.71 | 5,270.42 | 5,392.04 | 5,473.13 | 5,594.75 | 6,081.25 | 7,094.79 | 7,297.50 | 7,500.21 |
8 | 2,256.25 | 3,384.38 | 4,512.50 | 5,640.63 | 5,866.25 | 6,001.63 | 6,091.88 | 6,227.25 | 6,768.75 | 7,896.88 | 8,122.50 | 8,348.13 |
9 | 2,485.42 | 3,728.13 | 4,970.83 | 6,213.54 | 6,462.08 | 6,611.21 | 6,710.63 | 6,859.75 | 7,456.25 | 8,698.96 | 8,947.50 | 9,196.04 |
10 | 2,714.58 | 4,071.88 | 5,429.17 | 6,786.46 | 7,057.92 | 7,220.79 | 7,329.38 | 7,492.25 | 8,143.75 | 9,501.04 | 9,772.50 | 10,043.96 |
11 | 2,943.75 | 4,415.63 | 5,887.50 | 7,359.38 | 7,653.75 | 7,830.38 | 7,948.13 | 8,124.75 | 8,831.25 | 10,303.13 | 10,597.50 | 10,891.88 |
12 | 3,172.92 | 4,759.38 | 6,345.83 | 7,932.29 | 8,249.58 | 8,439.96 | 8,566.88 | 8,757.25 | 9,518.75 | 11,105.21 | 11,422.50 | 11,739.79 |
13 | 3,402.08 | 5,103.13 | 6,804.17 | 8,505.21 | 8,845.42 | 9,049.54 | 9,185.63 | 9,389.75 | 10,206.25 | 11,907.29 | 12,247.50 | 12,587.71 |
14 | 3,631.25 | 5,446.88 | 7,262.50 | 9,078.13 | 9,441.25 | 9,659.13 | 9,804.38 | 10,022.25 | 10,893.75 | 12,709.38 | 13,072.50 | 13,435.63 |
Household/Family Size | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 500% | 600% | 700% |
1 | 2,608.33 | 2,934.38 | 3,260.42 | 3,586.46 | 3,912.50 | 4,238.54 | 4,564.58 | 4,890.63 | 5,216.67 | 6,520.83 | 7,825.00 | 9,129.17 |
2 | 3,525.00 | 3,965.63 | 4,406.25 | 4,846.88 | 5,287.50 | 5,728.13 | 6,168.75 | 6,609.38 | 7,050.00 | 8,812.50 | 10,575.00 | 12,337.50 |
3 | 4,441.67 | 4,996.88 | 5,552.08 | 6,107.29 | 6,662.50 | 7,217.71 | 7,772.92 | 8,328.13 | 8,883.33 | 11,104.17 | 13,325.00 | 15,545.83 |
4 | 5,358.33 | 6,028.13 | 6,697.92 | 7,367.71 | 8,037.50 | 8,707.29 | 9,377.08 | 10,046.88 | 10,716.67 | 13,395.83 | 16,075.00 | 18,754.17 |
5 | 6,275.00 | 7,059.38 | 7,843.75 | 8,628.13 | 9,412.50 | 10,196.88 | 10,981.25 | 11,765.63 | 12,550.00 | 15,687.50 | 18,825.00 | 21,962.50 |
6 | 7,191.67 | 8,090.63 | 8,989.58 | 9,888.54 | 10,787.50 | 11,686.46 | 12,585.42 | 13,484.38 | 14,383.33 | 17,979.17 | 21,575.00 | 25,170.83 |
7 | 8,108.33 | 9,121.88 | 10,135.42 | 11,148.96 | 12,162.50 | 13,176.04 | 14,189.58 | 15,203.13 | 16,216.67 | 20,270.83 | 24,325.00 | 28,379.17 |
8 | 9,025.00 | 10,153.13 | 11,281.25 | 12,409.38 | 13,537.50 | 14,665.63 | 15,793.75 | 16,921.88 | 18,050.00 | 22,562.50 | 27,075.00 | 31,587.50 |
9 | 9,941.67 | 11,184.38 | 12,427.08 | 13,669.79 | 14,912.50 | 16,155.21 | 17,397.92 | 18,640.63 | 19,883.33 | 24,854.17 | 29,825.00 | 34,795.83 |
10 | 10,858.33 | 12,215.63 | 13,572.92 | 14,930.21 | 16,287.50 | 17,644.79 | 19,002.08 | 20,359.38 | 21,716.67 | 27,145.83 | 32,575.00 | 38,004.17 |
11 | 11,775.00 | 13,246.88 | 14,718.75 | 16,190.63 | 17,662.50 | 19,134.38 | 20,606.25 | 22,078.13 | 23,550.00 | 29,437.50 | 35,325.00 | 41,212.50 |
12 | 12,691.67 | 14,278.13 | 15,864.58 | 17,451.04 | 19,037.50 | 20,623.96 | 22,210.42 | 23,796.88 | 25,383.33 | 31,729.17 | 38,075.00 | 44,420.83 |
13 | 13,608.33 | 15,309.38 | 17,010.42 | 18,711.46 | 20,412.50 | 22,113.54 | 23,814.58 | 25,515.63 | 27,216.67 | 34,020.83 | 40,825.00 | 47,629.17 |
14 | 14,525.00 | 16,340.63 | 18,156.25 | 19,971.88 | 21,787.50 | 23,603.13 | 25,418.75 | 27,234.38 | 29,050.00 | 36,312.50 | 43,575.00 | 50,837.50 |
Other Assistance Programs for Seniors
- Housing Assistance for Seniors in Massachusetts
- Senior Centers in Hawaii
- Area Agencies on Aging in Maine
- Area Agencies on Aging in Vermont
- Grants for Seniors in Baltimore
- Area Agencies on Aging in Delaware
- Housing Assistance for Seniors in South Carolina
- Grants for Seniors in Columbus
- Exploring Senior Demographics of New Hampshire
- Dental Grants in Montana
Share this post:
Check Grants for Seniors in Your State