Federal Poverty Level Calculator (2025 Updated)
Last Updated on February 15, 2025 by Rachel
2025 Poverty Guidelines: 48 Contiguous States (All states except Alaska and Hawaii)
This is Federal Poverty Level (FPL) Calculator. The 2025 poverty guidelines are in effect as of January 15, 2025. Please select your household size. Then you will see annual poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for annual calculations. If you are searching for monthly figures, please check here. These figures are for 48 Contiguous States and D.C. You may visit Alaska and Hawaii Federal Poverty Level pages.
Federal Poverty Level (FPL) Calculator (Annual)
Dollars Per Year
Household/Family Size | 50% | 75% | 100% | 125% | 130% | 133% | 135% | 138% | 150% | 175% | 180% | 185% |
1 | 7,825.00 | 11,737.50 | 15,650.00 | 19,562.50 | 20,345.00 | 20,814.50 | 21,127.50 | 21,597.00 | 23,475.00 | 27,387.50 | 28,170.00 | 28,952.50 |
2 | 10,575.00 | 15,862.50 | 21,150.00 | 26,437.50 | 27,495.00 | 28,129.50 | 28,552.50 | 29,187.00 | 31,725.00 | 37,012.50 | 38,070.00 | 39,127.50 |
3 | 13,325.00 | 19,987.50 | 26,650.00 | 33,312.50 | 34,645.00 | 35,444.50 | 35,977.50 | 36,777.00 | 39,975.00 | 46,637.50 | 47,970.00 | 49,302.50 |
4 | 16,075.00 | 24,112.50 | 32,150.00 | 40,187.50 | 41,795.00 | 42,759.50 | 43,402.50 | 44,367.00 | 48,225.00 | 56,262.50 | 57,870.00 | 59,477.50 |
5 | 18,825.00 | 28,237.50 | 37,650.00 | 47,062.50 | 48,945.00 | 50,074.50 | 50,827.50 | 51,957.00 | 56,475.00 | 65,887.50 | 67,770.00 | 69,652.50 |
6 | 21,575.00 | 32,362.50 | 43,150.00 | 53,937.50 | 56,095.00 | 57,389.50 | 58,252.50 | 59,547.00 | 64,725.00 | 75,512.50 | 77,670.00 | 79,827.50 |
7 | 24,325.00 | 36,487.50 | 48,650.00 | 60,812.50 | 63,245.00 | 64,704.50 | 65,677.50 | 67,137.00 | 72,975.00 | 85,137.50 | 87,570.00 | 90,002.50 |
8 | 27,075.00 | 40,612.50 | 54,150.00 | 67,687.50 | 70,395.00 | 72,019.50 | 73,102.50 | 74,727.00 | 81,225.00 | 94,762.50 | 97,470.00 | 100,177.50 |
9 | 29,825.00 | 44,737.50 | 59,650.00 | 74,562.50 | 77,545.00 | 79,334.50 | 80,527.50 | 82,317.00 | 89,475.00 | 104,387.50 | 107,370.00 | 110,352.50 |
10 | 32,575.00 | 48,862.50 | 65,150.00 | 81,437.50 | 84,695.00 | 86,649.50 | 87,952.50 | 89,907.00 | 97,725.00 | 114,012.50 | 117,270.00 | 120,527.50 |
11 | 35,325.00 | 52,987.50 | 70,650.00 | 88,312.50 | 91,845.00 | 93,964.50 | 95,377.50 | 97,497.00 | 105,975.00 | 123,637.50 | 127,170.00 | 130,702.50 |
12 | 38,075.00 | 57,112.50 | 76,150.00 | 95,187.50 | 98,995.00 | 101,279.50 | 102,802.50 | 105,087.00 | 114,225.00 | 133,262.50 | 137,070.00 | 140,877.50 |
13 | 40,825.00 | 61,237.50 | 81,650.00 | 102,062.50 | 106,145.00 | 108,594.50 | 110,227.50 | 112,677.00 | 122,475.00 | 142,887.50 | 146,970.00 | 151,052.50 |
14 | 43,575.00 | 65,362.50 | 87,150.00 | 108,937.50 | 113,295.00 | 115,909.50 | 117,652.50 | 120,267.00 | 130,725.00 | 152,512.50 | 156,870.00 | 161,227.50 |
Household/Family Size | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 500% | 600% | 700% |
1 | 31,300.00 | 35,212.50 | 39,125.00 | 43,037.50 | 46,950.00 | 50,862.50 | 54,775.00 | 58,687.50 | 62,600.00 | 78,250.00 | 93,900.00 | 109,550.00 |
2 | 42,300.00 | 47,587.50 | 52,875.00 | 58,162.50 | 63,450.00 | 68,737.50 | 74,025.00 | 79,312.50 | 84,600.00 | 105,750.00 | 126,900.00 | 148,050.00 |
3 | 53,300.00 | 59,962.50 | 66,625.00 | 73,287.50 | 79,950.00 | 86,612.50 | 93,275.00 | 99,937.50 | 106,600.00 | 133,250.00 | 159,900.00 | 186,550.00 |
4 | 64,300.00 | 72,337.50 | 80,375.00 | 88,412.50 | 96,450.00 | 104,487.50 | 112,525.00 | 120,562.50 | 128,600.00 | 160,750.00 | 192,900.00 | 225,050.00 |
5 | 75,300.00 | 84,712.50 | 94,125.00 | 103,537.50 | 112,950.00 | 122,362.50 | 131,775.00 | 141,187.50 | 150,600.00 | 188,250.00 | 225,900.00 | 263,550.00 |
6 | 86,300.00 | 97,087.50 | 107,875.00 | 118,662.50 | 129,450.00 | 140,237.50 | 151,025.00 | 161,812.50 | 172,600.00 | 215,750.00 | 258,900.00 | 302,050.00 |
7 | 97,300.00 | 109,462.50 | 121,625.00 | 133,787.50 | 145,950.00 | 158,112.50 | 170,275.00 | 182,437.50 | 194,600.00 | 243,250.00 | 291,900.00 | 340,550.00 |
8 | 108,300.00 | 121,837.50 | 135,375.00 | 148,912.50 | 162,450.00 | 175,987.50 | 189,525.00 | 203,062.50 | 216,600.00 | 270,750.00 | 324,900.00 | 379,050.00 |
9 | 119,300.00 | 134,212.50 | 149,125.00 | 164,037.50 | 178,950.00 | 193,862.50 | 208,775.00 | 223,687.50 | 238,600.00 | 298,250.00 | 357,900.00 | 417,550.00 |
10 | 130,300.00 | 146,587.50 | 162,875.00 | 179,162.50 | 195,450.00 | 211,737.50 | 228,025.00 | 244,312.50 | 260,600.00 | 325,750.00 | 390,900.00 | 456,050.00 |
11 | 141,300.00 | 158,962.50 | 176,625.00 | 194,287.50 | 211,950.00 | 229,612.50 | 247,275.00 | 264,937.50 | 282,600.00 | 353,250.00 | 423,900.00 | 494,550.00 |
12 | 152,300.00 | 171,337.50 | 190,375.00 | 209,412.50 | 228,450.00 | 247,487.50 | 266,525.00 | 285,562.50 | 304,600.00 | 380,750.00 | 456,900.00 | 533,050.00 |
13 | 163,300.00 | 183,712.50 | 204,125.00 | 224,537.50 | 244,950.00 | 265,362.50 | 285,775.00 | 306,187.50 | 326,600.00 | 408,250.00 | 489,900.00 | 571,550.00 |
14 | 174,300.00 | 196,087.50 | 217,875.00 | 239,662.50 | 261,450.00 | 283,237.50 | 305,025.00 | 326,812.50 | 348,600.00 | 435,750.00 | 522,900.00 | 610,050.00 |
Other Assistance Programs for Seniors
- Estate Planning for Seniors
- Grants for Seniors in Norfolk
- Grants for Seniors in California
- Help for Seniors in Arkansas
- Grants for Seniors in Paradise, Nevada
- Area Agencies on Aging in Oklahoma
- Area Agencies on Aging in Nevada
- Housing Assistance for Seniors in Tennessee
- Exploring Senior Demographics of North Carolina
- Exploring Senior Demographics of Pennsylvania
Share this post:
Check Grants for Seniors in Your State