Senior Centers in North Carolina
North Carolina Senior Centers
Please call the senior center you are interested in to get up-to-date information.
Other Assistance Programs for Seniors
- Best States for Seniors
- Best Adjustable Beds for Seniors
- Step-Through Bikes for Seniors
- Grants for Seniors in Buffalo
- Grants for Seniors in Louisiana
- 10 Best Cell Phones for Seniors
- Best States for Seniors – Healthcare
- Housing Assistance for Seniors in Illinois
- Best US Travel Destinations for Seniors and Retirees
- Power Lift Recliners for Seniors
Name | Address | City | Phone | Age |
---|---|---|---|---|
Stanly County Senior Center | 283 North Third Street Albemarle, NC 28001 | Albemarle | (704) 986-3769 | 60+ |
Pamlico Senior Services | 800 Main Street Alliance, NC 28509 | Alliance | (252) 745-7196 | |
Andrews Nutrition Site | 54 Park Street Andrews, NC 28901 | Andrews | (828) 321-4505 | 60+ |
Archdale Senior Center | 108 Park Drive Archdale, NC 27263 | Archdale | (336) 431-1938 | 50+ |
Ash Senior Site | 5859 Waccamaw School Road Ash, NC 28420 | Ash | 9.11E+13 | |
Asheboro Senior Center | 347 West Salisbury Street Asheboro, NC 27203 | Asheboro | (336) 625-3389 | 50+ |
Harvest House | 205 Kenilworth Road Asheville, NC 28803 | Asheville | (828) 350-2051 | |
Senior Opportunity Center | 36 Grove Street Asheville, NC 28801 | Asheville | (828) 350-2062 | |
DCSL at Little River | 8305 Roxboro Road Bahama, NC 27503 | Bahama | (919) 477-6066 | 55+ |
Southern Nash Senior Center | 8180 Stoney Hill Church Road Bailey, NC 27807 | Bailey | (252) 235-4303 | 60+ |
Mitchell County Senior Center | 152 Ledger School Road Bakersville, NC 28705 | Bakersville | (828) 688-3019 | |
Currituck Senior Center | 130 Community Way Barco, NC 27917 | Barco | (252) 232-3505 | 55+ |
Benson Center for Active Aging | 1204 North Johnson Street Benson, NC 27504 | Benson | (919) 701-1477 | 50+ |
Kiser Senior Center | 123 West Pennsylvania Avenue Bessemer, NC 28016 | Bessemer | (704) 729-6465 | 50+ |
Bethel Senior Wellness Center | 7406 Main Street Bethel, NC 27812 | Bethel | (252) 825-9112 | |
Lakeview Center for Active Aging | 401 Laurel Circle Dr Black Mountain, NC 28711 | Black Mountain | (828) 669-8610 | |
Bolton Senior Center | 15354 Sam Potts Highway Bolton, NC 28423 | Bolton | (910) 655-4166 | 60+ |
L. E. Harrill Senior Center | 132 Poplar Grove Connector, Suite A Boone, NC 28607 | Boone | (828) 265-8090 | 60+ |
Silvermont Senior Center | 364 East Main Street Brevard, NC 28712 | Brevard | (828) 884-3166 | |
Swain County Senior Center | 125 Brendle Street Bryson City, NC 28713 | Bryson City | (828) 488-3047 | |
Heritage Place | 901 So. Walker Street Burgaw, NC 28425 | Burgaw | (910) 259-9119 | |
John Robert Kernodle Senior Center | 1535 South Mebane Street Burlington, NC 27216 | Burlington | (336) 222-5135 | 55+ |
Yancey County Senior Center | 10 Swiss Ave, Room 201 Burnsville, NC 28714 | Burnsville | (828) 682-6011 | 60+ |
The Fessenden Center | 46830 Highway 12 Buxton, NC 27920 | Buxton | (252) 475-5650 | |
The Brunswick Center at Calabash | 10050 Beach Dr Calabash, NC 28467 | Calabash | (910) 754-7427 | 60+ |
Camden County Senior Citizens Center | 117 North NC 343 Camden, NC 27921 | Camden | (252) 335-2569 | 55+ |
Johnsonville Nutrition Site | 960 West Road Cameron, NC 28326 | Cameron | (919) 498-6892 | |
Cary Senior Center | 120 Maury O'Dell Place Cary, NC 27513 | Cary | (919) 469-4081 | 55+ |
Cashiers Senior Center | 217 Frank Allen Road Cashiers, NC 28717 | Cashiers | (828) 745-6856 | |
Chadbourn Senior Center | 403 Pine Street Chadbourn, NC 28431 | Chadbourn | (910) 654-4423 | 60+ |
Robert & Pearl Seymour Center | 2551 Homestead Road Chapel Hill, NC 27516 | Chapel Hill | (919) 968-2070 | |
Oasis Senior Enrichment Program at the Levine Jewish Community Center | 5007 Providence Road Charlotte, NC 28226 | Charlotte | (704) 944-6792 | 50+ |
Shamrock Senior Center | 3200 Shamrock Drive Charlotte, NC 28215 | Charlotte | (980) 314-1174 | 55+ |
Tyvola Senior Center | 2225 Tyvola Road Charlotte, NC 28210 | Charlotte | (980) 314-1320 | 55+ |
Tsali Manor Senior Center | 133 Tsali Manor Street Cherokee, NC 28719 | Cherokee | (828) 359-6860 | 60+ |
Clayton Center for Active Aging | 303 Dairy Road Clayton, NC 27520 | Clayton | (919) 553-4350 | 50+ |
Butler Court Senior Center | 501 Bethune Circle Clinton, NC 28328 | Clinton | (910) 592-5604 | 60+ |
Coats Senior Center | 603 E. Stewart Street Coats, NC 27521 | Coats | (910) 897-4616 | |
Tyrrell County Senior Center | 406 Bridge Street Columbia, NC 27925 | Columbia | (252) 796-0365 | |
The Meeting Place | 75 Carmel Lane Columbus, NC 28722 | Columbus | (828) 894-0001 | 60+ |
Concord Senior Center | 331 Corban Avenue SE Concord, NC 28025 | Concord | (704) 920-3484 | |
South Granville Senior Center | 108-A East Wilton Avenue Creedmoor, NC 27522 | Creedmoor | (919) 528-0848 | 60+ |
Gaston County Senior Center | 1303 Dallas-Cherryville Highway Dallas, NC 28034 | Dallas | (704) 922-2170 | |
Dunn Senior Enrichment Center | 640 East Johnson Street Dunn, NC 28334 | Dunn | (910) 814-8929 | |
Mingo Nutrition Site | 1358 Mingo Church Rd Dunn, NC 28334 | Dunn | (910) 567-2950 | |
DCSL at JFK Towers | 4900 N Roxboro Road Durham, NC 27704 | Durham | (919) 748-1422 | 55+ |
DCSL at WD Hill | 1308 Fayetteville Street Durham, NC 27707 | Durham | (919) 688-9158 | 55+ |
DCSL Downtown | 406 Rigsbee Avenue, Suite 202 Durham, NC 27701 | Durham | (919) 688-8247 | 55+ |
East Bend Senior Center | 473 East Main Street East Bend, NC 27018 | East Bend | (336) 699-5100 | 50+ |
Garden of Eden Senior Center | 508 Orchard Drive Eden, NC 27288 | Eden | (336) 627-4711 | |
Chowan Senior Center | 204 East Church Street Edenton, NC 27932 | Edenton | (252) 482-2242 | 55+ |
Elizabeth City-Pasquotank County Senior Center | 200 East Ward Street Elizabeth City, NC 27909 | Elizabeth City | (252) 337-6661 | 55+ |
Bladen County Senior Center | 608 McLeod Street Elizabethtown, NC 28337 | Elizabethtown | (910) 872-6330 | 60+ |
Ellerbe Senior Center | 306 Millstone Road Ellerbe, NC 28338 | Ellerbe | (910) 652-6006 | 55+ |
Erwin Nutrition Site | 110 West F Street Erwin, NC 28339 | Erwin | (910) 897-5735 | |
Fair Bluff Senior Center | 685 Academy Street Fair Bluff, NC 28439 | Fair Bluff | (910) 649-6881 | 60+ |
Farmville Senior Wellness Center | 3886 S. Main Street Farmville, NC 27828 | Farmville | (252) 753-2424 | |
Fayetteville Senior Center | 739 Blue Street Fayetteville, NC 28301 | Fayetteville | (910) 433-1574 | 55+ |
Fountain Senior Wellness Center | 6743 E. Wilson Street Fountain, NC 27829 | Fountain | (252) 749-6201 | |
Macon County Senior Center | 108 Wayah Street Franklin, NC 28734 | Franklin | (828) 349-2058 | |
Franklinton Senior Center | 602 East Mason Street Franklinton, NC 27525 | Franklinton | (919) 494-5611 | 60+ |
Garland Senior Center | 91 North Church Avenue Garland, NC 28441 | Garland | (910) 529-3931 | 60+ |
Garner Senior Center | 205 East Garner Road Garner, NC 27529 | Garner | (919) 779-0122 | 55+ |
Peggy M. Seegars Senior Center | 2001 East Ashe Street Goldsboro, NC 27530 | Goldsboro | (919) 731-1591 | |
The Meeting Place - Satellite Site I - Green Creek | 25 Shield Dr Green Creek, NC 28722 | Green Creek | (828) 863-2795 | 60+ |
Evergreens Lifestyle Center | 1401 Benjamin Pkwy Greensboro, NC 27408 | Greensboro | (336) 373-4816 | 55+ |
Mabel D. Smith Senior Center | 2401 Fairview Street Greensboro, NC 27405 | Greensboro | (336) 373-7564 | |
Greenville Senior Wellness Center | 4551 County Home Road Greenville, NC 27858 | Greenville | (252) 752-1717 | |
Hamlet Senior Center | 102 Veterans Drive Hamlet, NC 28345 | Hamlet | (910) 582-7985 | 55+ |
Topsail Senior Center | 20959 Highway 17 Hampstead, NC 28443 | Hampstead | (910) 270-0708 | |
Harrells Nutrition Site | 183 Bland School Road Harrells, NC 28444 | Harrells | (910) 532-4090 | |
Havelock Senior Center | 103 Trader Avenue Havelock, NC 28532 | Havelock | (252) 444-6445 | |
Clay County Senior Center | 196 Ritter Road Hayesville, NC 28904 | Hayesville | (828) 389-9271 | |
Vance County Senior Center | 126 South Garnett Street Henderson, NC 27536 | Henderson | (252) 430-0257 | |
Perquimans County Senior Center | 1072 Harvey Point Road Hertford, NC 27944 | Hertford | (252) 426-5404 | 55+ |
West Hickory Senior Center | 400 17th Street SW Hickory, NC 28603 | Hickory | (828) 328-2269 | 60+ |
Roy B. Culler Jr. Senior Center | 600 N. Hamilton Street High Point, NC 27262 | High Point | (336) 883-3584 | 50+ |
East Burke Senior Center | 101 Main Avenue West Hildebran, NC 28637 | Hildebran | (828) 397-3397 | 55+ |
Jerry M. Passmore Center | 103 Meadowlands Drive Hillsborough, NC 27278 | Hillsborough | (919) 245-2015 | |
Hope Mills Senior Programs | 5766 Rockfish Road Hope Mills, NC 28348 | Hope Mills | (910) 426-4109 | 55+ |
Hot Springs Senior Center | 356 NW Hwy 25-70 Hot Springs, NC 28743 | Hot Springs | (828) 622-7427 | 60+ |
North Meck Senior Center | 14008 Holbrooks Road Huntersville, NC 28078 | Huntersville | (980) 314-1127 | 55+ |
J. W. Faison Senior Center | 110 Ridgecrest Lane Jackson, NC 27845 | Jackson | (252) 534-1012 | |
Onslow County Senior Center | 4024 Richlands Highway Jacksonville, NC 28540 | Jacksonville | (910) 455-2747 | |
Jamesville Senior Center | 1601 Roanoke Court Jamesville, NC 27846 | Jamesville | (252) 792-1215 | 60+ |
Yadkin Valley Senior Center | 121 Delos Martin Drive Jonesville, NC 28642 | Jonesville | (336) 526-1087 | 50+ |
Duplin County Senior Center | 213 Seminary Street Kenansville, NC 28349 | Kenansville | (910) 296-2140 | |
Kenly Senior Dining Center | 203 N. College Ave. Kenly, NC 27542 | Kenly | (919) 284-3392 | 60+ |
Kernersville Senior Enrichment Center | 130 East Mountain Street Kernersville, NC 27285 | Kernersville | (336) 992-3180 | |
Thomas A. Baum Senior Center | 300 Mustian Street Kill Devil Hills, NC 27948 | Kill Devil Hills | (252) 475-5635 | 55+ |
King Senior Center | 107 White Road King, NC 27021 | King | (336) 983-0751 | 55+ |
H. Lawrence Patrick Senior Center | 909 East King Street Kings Mountain, NC 28086 | Kings Mountain | (704) 734-0447 | 55+ |
Lenoir County Council on Aging | 112 E. Blount Street Kinston, NC 28502 | Kinston | (252) 527-1545 | 55+ |
Knotts Island Senior Center | 126 Brumley Road Knotts Island, NC 27950 | Knotts Island | (252) 429-3231 | 55+ |
Scotland Place Senior Center | 1210 Turnpike Road Laurinburg, NC 28353 | Laurinburg | (910) 277-2585 | 55+ |
The Brunswick Center at Leland | 121 Town Hall Drive NE Leland, NC 28451 | Leland | (910) 754-7701 | 60+ |
Satie and J. E. Broyhill Caldwell Senior Center | 650-A Pennton Avenue SW Lenoir, NC 28645 | Lenoir | (828) 758-2883 | 60+ |
Lexington Senior Center | 555-B West Center Street Extension Lexington, NC 27295 | Lexington | (336) 242-2290 | 55+ |
Liberty Senior Center | 128 S. Fayetteville Street Liberty, NC 27298 | Liberty | (336) 622-5844 | 50+ |
Henley Roberts Senior Center | 275 Irene Roberts Road Lillington, NC 27546 | Lillington | (910) 814-0111 | |
Lincoln County Senior Center | 514 South Academy Street Lincolnton, NC 28092 | Lincolnton | (704) 732-9053 | |
Louisburg Senior Citizens Center | 127 Shannon Village Louisburg, NC 27549 | Louisburg | (919) 496-1131 | 60+ |
Pine Street Senior Center | 801 N. Pine Street Lumberton, NC 28359 | Lumberton | (910) 671-3881 | |
The Dare County Center | 950 Marshall C. Collins Drive Manteo, NC 27954 | Manteo | (252) 475-9270 | |
John Welch Senior Center | 302 Airport Rd. Marble, NC 28905 | Marble | (828) 835-9741 | 60+ |
McDowell County Senior Center | 100 Spaulding Road Marion, NC 28752 | Marion | (828) 659-0821 | |
Marshall Senior Center | 462 Long Branch Road Marshall, NC 28753 | Marshall | (828) 649-2722 | 60+ |
Levine Senior Center | 1050 DeVore Lane Matthews, NC 28105 | Matthews | (704) 846-4654 | |
Madison-Mayodan Senior Center | 300 S. 2nd Avenue Mayodan, NC 27027 | Mayodan | (336) 548-2789 | |
Davie County Senior Services | 278 Meroney Street Mocksville, NC 27028 | Mocksville | (336) 753-6230 | 55+ |
South Iredell Senior Center | 202 North Church Street Mooresville, NC 28115 | Mooresville | (704) 662-3337 | |
Leon Mann Jr. Senior Enrichment Center | 3820 Galantis Drive Morehead City, NC 28577 | Morehead City | (252) 247-2626 | 50+ |
Burke Senior Center | 501 North Green Street Morganton, NC 28655 | Morganton | (828) 430-4147 | 55+ |
Surry County Senior Center | 215 Jones School Road Mount Airy, NC 27030 | Mount Airy | (336) 786-6155 | 50+ |
Mt. Pleasant Senior Center | 8615 Park Drive Mount Pleasant, NC 28124 | Mount Pleasant | (704) 920-3487 | |
Hiwassee Dam Site | 7829 Highway 294 Murphy, NC 28906 | Murphy | (828) 644-0300 | 60+ |
J. Robert Penland Senior Center | 69 Alpine Street Murphy, NC 28906 | Murphy | (828) 837-2467 | 60+ |
Bug Hill Senior Center | 11300 Seven Creeks Highway Nakina, NC 28455 | Nakina | (910) 640-3791 | 60+ |
Nash County Senior Center | 103 N. Alston Street Nashville, NC 27856 | Nashville | (252) 459-7681 | 60+ |
Craven County Senior Center | 811 George Street New Bern, NC 28561 | New Bern | (252) 638-1790 | |
Avery County Senior Center | 165 Shultz Circle Newland, NC 28657 | Newland | (828) 733-8220 | 60+ |
Westbrook Nutrition Site | 44 Old School Road Newton Grove, NC 28366 | Newton Grove | (910) 567-6074 | |
Wilkes Senior Resources | 228 Fairplains School Road North Wilkesboro, NC 28659 | North Wilkesboro | (336) 667-5281 | 55+ |
Oak City Senior Center | 415 W Commerce Street Oak City, NC 27857 | Oak City | (252) 798-9761 | 60+ |
Oak Island Senior Site | 102 SE 47th St. Oak Island, NC 28465 | Oak Island | (910) 278-3622 | |
A.C. "Bud" Hogan Community Center - Old Fort Senior Center | 909 East Main Street Old Fort, NC 28762 | Old Fort | (828) 668-4867 | |
Granville County Senior Center | 107 Lanier Street Oxford, NC 27565 | Oxford | (919) 693-1930 | 60+ |
Pilot Mountain Senior Center | 873 Old US 52 Bypass Pilot Mountain, NC 27041 | Pilot Mountain | (336) 368-2012 | 50+ |
Eastern Chatham Senior Center | 365 NC-87 Pittsboro, NC 27312 | Pittsboro | (919) 542-4512 | 60+ |
Washington County Senior Center | 198 NC Highway 45 N Plymouth, NC 27962 | Plymouth | (252) 793-3816 | 55+ |
Powells Point Senior Center | 8011 Caratoke Highway Powells Point, NC 27966 | Powells Point | (252) 491-8173 | 55+ |
Princeton Senior Dining Center | 412 West Third Street Princeton, NC 27577 | Princeton | (919) 936-2184 | 60+ |
Hoke County Senior Center | 423 East Central Avenue Raeford, NC 28376 | Raeford | (910) 875-8588 | |
Anne Gordon Center for Active Adults | 1901 Spring Forest Rd Raleigh, NC 27615 | Raleigh | (919) 996-4720 | 50+ |
Five Points Center for Active Adults | 2000 Noble Road Raleigh, NC 27608 | Raleigh | (919) 996-4730 | 50+ |
Randleman Senior Center | 144 W. Academy Street Randleman, NC 27317 | Randleman | (336) 498-4332 | 50+ |
Center for Active Retirement | 141 Tyre Dodson Road Reidsville, NC 27320 | Reidsville | (336) 637-8428 | |
Reidsville Center for Active Retirement Enterprises (RCARE) | 102 N. Washington Ave. Reidsville, NC 27320 | Reidsville | (336) 349-1088 | 55+ |
East Arcadia Senior Center | 1472 East Arcadia Road Riegelwood, NC 28456 | Riegelwood | (910) 655-0953 | 60+ |
East Columbus Senior Center | 2694 General Howe Highway Riegelwood, NC 28456 | Riegelwood | (910) 655-4754 | 60+ |
Jo Story Senior Center | 701 Jackson Street Roanoke Rapids, NC 27870 | Roanoke Rapids | (252) 533-2849 | 60+ |
Graham County Senior Center | 185 West Fort Hill Road Robbinsville, NC 28771 | Robbinsville | (828) 479-7977 | 60+ |
Snowbird Senior Center | 157 County Rd. 1149 Robbinsville, NC 28771 | Robbinsville | (828) 479-9145 | 60+ |
Robersonville Senior Center | 203 Green Street Robersonville, NC 27871 | Robersonville | (252) 795-4580 | 60+ |
East Rockingham Senior Center | 135 Safie 6th Street Rockingham, NC 28379 | Rockingham | (910) 997-8332 | 55+ |
Rockingham Senior Center | 225 South Lawrence Street Rockingham, NC 28379 | Rockingham | (910) 997-4491 | 55+ |
Rocky Mount Senior Center | 427 South Church Street Rocky Mount, NC 27802 | Rocky Mount | (252) 972-1562 | 55+ |
Roseboro Nutrition Site | West Railroad Street Roseboro, NC 28382 | Roseboro | (910) 525-5706 | |
Person County Senior Center | 87 Semora Rd. Roxboro, NC 27573 | Roxboro | (336) 599-7484 | 50+ |
Rufty-Holmes Senior Center | 1120 Martin Luther King, Jr. Avenue S Salisbury, NC 28144 | Salisbury | (704) 216-7714 | 55+ |
The Meeting Place - Satellite Site II - Saluda | 64 Greenville Street Saluda, NC 28773 | Saluda | (828) 749-9245 | 60+ |
Enrichment Center Of Lee County | 1615 S. Third Street Sanford, NC 27330 | Sanford | (919) 776-0501 | |
Hattie Palmer Staton Senior Center Of Excellence (Scotland Neck Senior Center) | 1403 Church Street Scotland Neck, NC 27874 | Scotland Neck | (252) 826-3891 | |
Harrison Center for Active Aging | 611 W. Noble Street Selma, NC 27576 | Selma | (919) 965-2627 | 50+ |
The Brunswick Center at Shallotte | 3620 Express Dr Shallotte, NC 28470 | Shallotte | (910) 754-2300 | 60+ |
Leona Smith Neal Memorial Senior Center | 100 T.R. Harris Drive Shelby, NC 28150 | Shelby | (704) 482-3488 | |
Western Chatham Senior Center | 112 Village Lake Road Siler City, NC 27344 | Siler City | (919) 742-3975 | 60+ |
Smithfield Senior Dining Center | 606 Caswell Street Smithfield, NC 27577 | Smithfield | (919) 934-8701 | 60+ |
Greene County Senior Center | 104 Greenridge Road Snow Hill, NC 28580 | Snow Hill | (252) 747-5436 | 60+ |
The Brunswick Center at Southport | 1513 N. Howe St., Ste. 1 Southport, NC 28461 | Southport | (910) 754-7109 | 60+ |
Alleghany Council on Aging/Senior Center | 85 East Whitehead Street Sparta, NC 28675 | Sparta | (336) 372-4640 | |
Rutherford County Senior Center | 193 Callahan-Koon Road, Suite 132 Spindale, NC 28160 | Spindale | (828) 287-6409 | |
Anderson Creek Senior Center | 6808 Overhills Road Spring Lake, NC 28390 | Spring Lake | (919) 436-4157 | |
Spring Lake Senior Enrichment Center | 301 Ruth Street Spring Lake, NC 28390 | Spring Lake | (910) 497-7700 | |
Iredell Senior Center | 344 East Front Street Statesville, NC 28687 | Statesville | (704) 873-8568 | |
North Granville Senior Center | 118 Highway 15 S Stovall, NC 27582 | Stovall | (919) 693-3383 | 60+ |
Western Watauga Senior Center | 1081 Old Highway 421 Sugar Grove, NC 28679 | Sugar Grove | (828) 297-5195 | 60+ |
The Brunswick Center at Supply | 101 Stone Chimney Drive Supply, NC 28462 | Supply | (910) 754-7604 | 60+ |
Mattamuskeet Senior Center | 160 Juniper Bay Road Swanquarter, NC 27885 | Swanquarter | (252) 926-1956 | |
Jackson County Senior Center | 100 County Services Park Sylva, NC 28779 | Sylva | (828) 586-5494 | 50+ |
Tabor City Senior Center | 110 Lynwood Norris Road Tabor City, NC 28463 | Tabor City | (910) 653-3063 | 60+ |
E.L. Roberson Senior Center | 305 West Baker Street Tarboro, NC 27886 | Tarboro | (252) 641-4263 | |
Alexander Senior Center | 730 7th Street SW Taylorsville, NC 28681 | Taylorsville | (828) 632-1717 | |
Thomasville Senior Center | 211 West Colonial Drive Thomasville, NC 27360 | Thomasville | (336) 474-2754 | 55+ |
Jones County Senior Center | 147 Francks Field Road Trenton, NC 28585 | Trenton | (252) 448-1001 | |
Troy-Montgomery Senior Center | 200 Park Road Troy, NC 27371 | Troy | (910) 572-4464 | 55+ |
Turkey Nutrition Site | 30 Market Street Turkey, NC 28393 | Turkey | (910) 592-9349 | |
Anson County Senior Center | 199 Highway 742 South Wadesboro, NC 28170 | Wadesboro | (704) 694-6217 | |
Wagram Active Living Center | 24441 Marlboro Street Wagram, NC 28396 | Wagram | (910) 369-0686 | 55+ |
Northern Wake Senior Center | 235 East Holding Street Wake Forest, NC 27587 | Wake Forest | (919) 554-4111 | 55+ |
Walnut Cove Senior Center | 308 Brook Street Walnut Cove, NC 27052 | Walnut Cove | (336) 591-5442 | |
Warren County Senior Center | 435 West Franklin Street Warrenton, NC 27589 | Warrenton | (252) 257-3111 | |
Grace Martin Harwell Senior Center | 310 West Main Street Washington, NC 27889 | Washington | (252) 975-9368 | 55+ |
Haywood County Senior Resource Center | 81 Elmwood Way Waynesville, NC 28786 | Waynesville | (828) 356-2800 | |
Eastern Wake Senior Center | 323 Lake Drive Wendell, NC 27591 | Wendell | (919) 365-4248 | 55+ |
Moore County Senior Enrichment Center | 8040 US Highway 15 West End, NC 27376 | West End | (910) 947-4483 | |
Ashe Services For Aging Senior Center | 180 ChattyRob Lane West Jefferson, NC 28694 | West Jefferson | (336) 246-4347 | |
Whiteville Senior Center | 827 Washington Street Whiteville, NC 28472 | Whiteville | (910) 640-6602 | 60+ |
Williamston Senior Center | 201 Lee Street Williamston, NC 27892 | Williamston | (252) 792-1027 | 60+ |
New Hanover County Senior Resource Center | 2222 S. College Road Wilmington, NC 28403 | Wilmington | (910) 798-6400 | 55+ |
Gee Corbett Village Adult Life Success Center | 1817 Butterfield Lane Wilson, NC 27893 | Wilson | (252) 243-4855 | |
Wilson County Senior Center | 1808 S. Goldsboro Street Wilson, NC 27893 | Wilson | (252) 206-4059 | |
Bertie County Council On Aging/Senior Center | 103 West School Street Windsor, NC 27983 | Windsor | (252) 794-5315 | 60+ |
Town Creek Senior Site | 6420 Ocean Highway Winnabow, NC 28479 | Winnabow | (910) 368-5348 | |
The Shepherd's Center of Winston-Salem | 1700 Ebert Street Winston-Salem, NC 27103 | Winston-Salem | (336) 748-0217 | |
Hertford County Office Of Aging/Senior Center | 408 South Camp Street Winton, NC 27986 | Winton | (252) 358-7856 | 60+ |
Yadkin County Senior Center | 207 E. Hemlock Street Yadkinville, NC 27055 | Yadkinville | (336) 679-3596 | 50+ |
Caswell County Senior Center | 649 Firetower Road Yanceyville, NC 27379 | Yanceyville | (336) 694-7447 | 55+ |
Please call the senior center you are interested in to get up-to-date information.
Share this post:
Check Grants for Seniors in Your State