Senior Centers in West Virginia
West Virginia Senior Centers
Please call the senior center you are interested in to get up-to-date information.
Other Assistance Programs for Seniors
- Senior Centers in Florida
- Electric Tricycles for Seniors
- Grants for Seniors in New Mexico
- Life Insurance for Seniors
- Oxygen Concentrator for Seniors
- Senior Centers in Georgia
- Housing Assistance for Seniors in Massachusetts
- Elastic Waist Pants for Senior Women
- Grants for Seniors in Kentucky
- Senior Centers in South Dakota
Name | Address | City | Phone | Age |
---|---|---|---|---|
Family Service-Upper Ohio Valley | 2200 Main Street, 1st Floor Wheeling, WV 26003 | 1st Floor | (304) 233-2350 | |
Senior Monongalians Inc. | 5000 Greenbag Rd., Ste A5 Morgantown, WV 26501 | Ste A5 | (304) 296-9812 | 60+ |
Berkeley Springs Senior Center | 106 Sand Mine Road, Suite 1 Berkeley Springs, WV 25411 | Suite 1 | (304) 258-3096 | |
Wood County Senior Center | 914 Market Street, Suite 106 Parkersburg, WV 26101 | Suite 106 | (304) 485-6748 | 60+ |
Alderson Senior Center | 228 South Monroe Street Alderson, WV 24910 | Alderson | (304) 445-7237 | |
Amma Community and Senior Center | 3401 Amma Road Amma, WV 25005 | Amma | (304) 535-8789 | |
Barboursville Senior Center | 721 Central Ave Barboursville, WV 25504 | Barboursville | (304) 736-5092 | |
Raleigh County Senior Center | 1614 South Kanawha Street Beckley, WV 25801 | Beckley | (304) 255-1397 | |
Bradshaw Senior Center | 10162 Marshall Highway Bradshaw, WV 24817 | Bradshaw | (304) 967-5472 | |
North Preston Senior Center | 13549 N. Preston Drive Bruceton Mills, WV 26525 | Bruceton Mills | (304) 379-1165 | |
Upshur County Senior Center | 28 N Kanawha Street Buckhannon, WV 26201 | Buckhannon | (304) 472-0528 | 60+ |
Buffalo Senior Center | 48 Wrights Lane Buffalo, WV 25033 | Buffalo | (304) 937-3352 | |
Cameron Senior Center | 15 Main Street Cameron, WV 26033 | Cameron | (304) 686-2119 | 55+ |
Tiskelwah Senior Center | 600 Florida Street Charleston, WV 25302 | Charleston | (304) 345-9700 | |
Harrison County Senior Center | 500 W Main St Clarksburg, WV 26301 | Clarksburg | (304) 623-6795 | 50+ |
Clay County Senior Center | 172 Main Street Clay, WV 25043 | Clay | (304) 587-2468 | |
Craigsville Senior Center | 116 Co Rte 20/25 Craigsville, WV 26205 | Craigsville | (304) 742-3078 | |
Delbarton Senior Center | 3826 Grace Street Delbarton, WV 25670 | Delbarton | (304) 475-0153 | 60+ |
Dunlow Senior Citizen Center | US Route 152 Dunlow, WV 25511 | Dunlow | (304) 385-9092 | |
Wirt County Senior Center | 74 Senior Circle Elizabeth, WV 26143 | Elizabeth | (304) 275-3158 | |
Randolph County Senior Center | 5th Street & Railroad Avenue Elkins, WV 26241 | Elkins | (304) 636-4747 | 60+ |
Fairlea Senior Center | 110 Taylor Lane Fairlea, WV 24902 | Fairlea | (304) 645-1978 | |
Marion County Senior Center | 105 Maplewood Drive Fairmont, WV 26554 | Fairmont | (304) 366-8779 | |
Fairview Senior Center | 404 Main Street Fairview, WV 26570 | Fairview | (304) 449-2235 | |
Brooke County Senior Center | 948 Main Street Follansbee, WV 26037 | Follansbee | (304) 527-3410 | |
Fort Gay Senior Citizens Center | 3135 Louisa St Fort Gay, WV 25514 | Fort Gay | (304) 648-5994 | |
Pendleton Senior and Family Services Inc. - Franklin Site | 231 Mill Road Franklin, WV 26807 | Franklin | (304) 358-2421 | |
Gilbert Senior Center | 4th and Venus Street Gilbert, WV 25621 | Gilbert | (304) 664-5440 | 60+ |
Gilmer County Senior Center | 720 N Lewis St Glenville, WV 26351 | Glenville | (304) 462-5761 | |
Taylor County Senior Citizens Inc. | 52 Trap Springs Road Grafton, WV 26354 | Grafton | (304) 265-4555 | |
CCCOA - Grantsville Center | 105 Market Street Grantsville, WV 26147 | Grantsville | (304) 354-7017 | |
Green Bank Senior Center | Route 28/92 South Green Bank, WV 24944 | Green Bank | (304) 456-5370 | |
Alice J. Tomblin Senior Center | 360 Main Street Hamlin, WV 25523 | Hamlin | (304) 824-5303 | |
Ritchie County Senior Center | 521 South Court St. Harrisville, WV 26362 | Harrisville | (304) 643-4941 | |
Harts Senior Center | 3 Freedom Lane Harts, WV 25524 | Harts | (304) 855-9242 | |
Capon Valley View Senior Center | 6487 Christian Church Road High View, WV 26808 | High View | (304) 856-3650 | 60+ |
Hillsboro Satellite Senior Center | US Route 219 Hillsboro, WV 24946 | Hillsboro | (304) 653-4516 | |
Summers County Council on Aging | 120 Second Ave Hinton, WV 25951 | Hinton | (304) 466-4019 | |
Hometown Senior Center | 40 First Avenue North Hometown, WV 25109 | Hometown | (304) 586-2745 | |
Hundred Senior Center | HC 61 Pennsylvania Avenue Hundred, WV 26581 | Hundred | (304) 775-5344 | |
Marie Redd Senior Life and Enrichment Center | 1750 9th Avenue Huntington, WV 25701 | Huntington | (304) 523-2351 | |
Underwood Senior Center | 632 9th Avenue Huntington, WV 25701 | Huntington | (304) 529-3673 | |
John Henson Senior Center | 2800 Putnam Avenue Hurricane, WV 25526 | Hurricane | (304) 562-9451 | |
Adkins/Rollins Memorial Senior Center | 1511 Chestnut Street Kenova, WV 25530 | Kenova | (304) 453-4925 | |
Bison Senior Center | 330 Buffalo Creek Road Kenova, WV 25530 | Kenova | (304) 429-4265 | |
Stepptown Senior Center | 1 Adena Drive Kermit, WV 25674 | Kermit | (304) 393-4425 | 60+ |
Keyser Senior Center | 30 South Church Street Keyser, WV 26726 | Keyser | (304) 788-8155 | 60+ |
Preston County Senior Center | 108 Senior Center Drive Kingwood, WV 26537 | Kingwood | (304) 329-0464 | |
Lindside Senior Center | 8395 Seneca Trail South Lindside, WV 24951 | Lindside | (304) 753-4384 | |
Earl Jarvis Senior Center | 699 Stratton Street Logan, WV 25601 | Logan | (304) 752-6868 | |
North Marion Senior Center | 1 Senior Drive Mannington, WV 26582 | Mannington | (304) 986-1792 | |
Marlinton Senior Center | Route 219 North Marlinton, WV 24954 | Marlinton | (304) 799-6337 | |
Berkeley Senior Services | 217 N High Street Martinsburg, WV 25404 | Martinsburg | (304) 263-8873 | |
Mason Senior Center | 2103 Second Street Mason, WV 25260 | Mason | (304) 773-5852 | 60+ |
Valley District Senior Center | 54 West Highland Masontown, WV 26542 | Masontown | (304) 864-6465 | |
Mary E. Brown Senior Citizens Center | 306 McCoy Alley Matewan, WV 25678 | Matewan | (304) 426-6622 | 60+ |
Meadow Bridge Senior Center | 8910 Sewell Ck. Rd Meadow Bridge, WV 25976 | Meadow Bridge | (304) 484-6199 | |
Tyler County Senior Center | 504 Cherry Street Middlebourne, WV 26149 | Middlebourne | (304) 758-2041 | |
Milton Senior Center | 1032 Church Street Milton, WV 25541 | Milton | (304) 390-4164 | |
Hardy County Senior Center | 409 Spring Avenue Moorefield, WV 26836 | Moorefield | (304) 530-2256 | |
BOPARC Senior Recreation Center | 287 Eureka Drive Morgantown, WV 26505 | Morgantown | (304) 296-7002 | 55+ |
Marshall County Senior Citizens Center | 805 Fifth Street Moundsville, WV 26041 | Moundsville | (304) 845-8200 | 60+ |
Wyoming County Multipurpose Senior Center | 695 Mountaineer Highway Mullens, WV 25882 | Mullens | (304) 294-8800 | |
Nettie Senior Center | 219 Panther Creek Elementary School Road Nettie, WV 26681 | Nettie | (304) 846-9050 | |
Hancock County Senior Center | 647 Gas Valley Road New Cumberland, WV 26047 | New Cumberland | (304) 564-3801 | |
Wetzel County Senior Center | 145 Paducah Drive New Martinsville, WV 26155 | New Martinsville | (304) 455-3220 | |
Newburg Senior Center | 36 Morgantown Avenue Newburg, WV 26410 | Newburg | (304) 892-4662 | |
Oak Hill Senior Center | 108 Lewis Street Oak Hill, WV 25901 | Oak Hill | (304) 465-8484 | |
Parsons Senior Center | 217 Senior Lane Parsons, WV 26287 | Parsons | (304) 478-2423 | |
Paw Paw Senior Center | 783 Winchester St Paw Paw, WV 25434 | Paw Paw | (304) 947-7922 | |
Pennsboro Senior Center | 408 Main Street Pennsboro, WV 26415 | Pennsboro | (304) 659-2430 | |
Petersburg Senior Center (Grant County Senior Center) | 111 Virginia Avenue Petersburg, WV 26847 | Petersburg | (304) 257-1666 | |
Peterstown Senior Center | 12 Church Street Peterstown, WV 24963 | Peterstown | (304) 753-9504 | |
Barbour County Senior Center | 47 Church Street Philippi, WV 26416 | Philippi | (304) 457-4545 | |
Gene Salem Senior Center | 101 2nd Street Point Pleasant, WV 25550 | Point Pleasant | (304) 675-2369 | 60+ |
CASE WV CoA | 600 Trent Street Princeton, WV 24740 | Princeton | (304) 425-7111 | 60+ |
Anna Mae Reedy Senior Center | 103 West 5th Avenue Ranson, WV 25438 | Ranson | (304) 725-4044 | 60+ |
Ravenswood Senior Center | 511 Washington Street Ravenswood, WV 26164 | Ravenswood | (304) 273-5648 | |
Richwood Senior Center | 4 Valley Avenue Richwood, WV 26261 | Richwood | (304) 846-2941 | |
Ripley Senior Citizen Center | 121 South Court Street Ripley, WV 25271 | Ripley | (304) 372-5151 | |
Pendleton Senior & Family Services Inc. - North Fork Site | US Route 33 West Riverton, WV 26814 | Riverton | (304) 567-2240 | |
Romney Senior Center | 280 School Street Romney, WV 26757 | Romney | (304) 822-2465 | 60+ |
Rowlesburg Senior Center | 44 Poplar Street Rowlesburg, WV 26425 | Rowlesburg | (304) 454-2012 | |
Rupert Senior Center | 1003 Greenbrier Street Rupert, WV 25984 | Rupert | (304) 392-5138 | |
Hansford Senior Center | 500 Washington Street Saint Albans, WV 25177 | Saint Albans | (304) 722-4621 | 60+ |
Pleasants County Senior Citizens Center | 209 2nd St Saint Marys, WV 26170 | Saint Marys | (304) 684-9243 | |
Salt Rock Senior Center | 5490 Route 10 Salt Rock, WV 25559 | Salt Rock | (304) 736-4467 | |
Sandyville Senior Center | 29 Gilmore Drive Sandyville, WV 25275 | Sandyville | (304) 273-2880 | |
Frankfort Senior Center | 257 Summit Drive Short Gap, WV 26753 | Short Gap | (304) 726-4610 | 60+ |
Riverfront Senior Center | 721 Chelsea Street Sistersville, WV 26175 | Sistersville | (304) 652-3364 | |
Smithers Senior Center | 518 Michigan Avenue Smithers, WV 25186 | Smithers | (304) 663-7641 | |
Springfield Senior Center | 8090 Cumberland Road Springfield, WV 26763 | Springfield | (304) 822-7627 | 60+ |
Nicholas County Senior Citizens Center | 151 Sids Way Summersville, WV 26651 | Summersville | (304) 872-8147 | |
Summersville Senior Center NCAP | 1205 Broad Street Summersville, WV 26651 | Summersville | (304) 872-1162 | |
Braxton County Senior Citizens Center | 23 Senior Center Dr. Sutton, WV 26601 | Sutton | (304) 765-4090 | |
Terra Alta Senior Center | 212 East Washington Avenue Terra Alta, WV 26764 | Terra Alta | (304) 789-2415 | |
Mountain Top Senior Center | RR 32 Thomas, WV 26292 | Thomas | (304) 463-4425 | |
Tunnelton Senior Center | 1266 Senior Drive Tunnelton, WV 26444 | Tunnelton | (304) 568-2151 | |
Union Senior Center | 104 Health Center Drive Union, WV 24983 | Union | (304) 772-3475 | |
Vienna Senior Center | 706 29th Street Vienna, WV 26105 | Vienna | (304) 917-3789 | |
Wayne Senior Citizen Center | 440 Cleveland Street Wayne, WV 25570 | Wayne | (304) 272-6060 | |
Webster County Senior Citizens Inc. | 148 Court Square Webster Springs, WV 26288 | Webster Springs | (304) 847-5252 | |
Greater Weirton Senior Center | 3425 Main Street Weirton, WV 26062 | Weirton | (304) 748-3490 | |
Welch Senior Center | 725 Stewart Street Welch, WV 24801 | Welch | (304) 436-6588 | |
West Hamlin Senior Center | Guan Street West Hamlin, WV 25571 | West Hamlin | (304) 824-3028 | |
Doddridge County Senior Center | 403 West Main Street West Union, WV 26456 | West Union | (304) 873-2061 | |
Lewis County Senior Center | 171 W. 2nd Street Weston, WV 26452 | Weston | (304) 269-5738 | |
Westside Senior Center | 500 DuPont Road Westover, WV 26501 | Westover | (304) 296-6583 | 50+ |
Williamson Senior Center | 1719 West 4th Ave Williamson, WV 25661 | Williamson | (304) 235-1701 | 60+ |
Please call the senior center you are interested in to get up-to-date information.
Share this post:
Check Grants for Seniors in Your State