Senior Centers in Massachusetts
Senior Centers in Massachusetts: A Practical 2025 Guide for Older Adults
Last updated: August 2025
Key Takeaways
- Most Massachusetts cities and towns have a Council on Aging (COA) or senior center that offers social, fitness, nutrition, benefits counseling, and transportation support. COAs are authorized by state law and usually serve residents age 60+.
- To find your local senior center fast, use the Massachusetts Councils on Aging directory and the state’s Aging Services Access Points (ASAPs) list.
- Many services are free or low-cost, but some classes, trips, or meals may have small fees. Always ask about discounts, scholarships, and income-based help.
- You can get free, unbiased Medicare and health insurance counseling through the SHINE program, usually at your senior center or ASAP.
- If you need help at home (meals, homemaking, personal care), your ASAP is the main entry point for state-supported home care in Massachusetts.
Helpful official directories:
- Find your local COA/senior center: Massachusetts Councils on Aging (MCOA) — https://mcoaonline.com
- Find your local Aging Services Access Point (ASAP/AAA): Massachusetts Executive Office of Elder Affairs — https://www.mass.gov/info-details/aging-services-access-points-asaps
If You Need Emergency Help
- Call 911 for any life-threatening emergency.
- Suicide & Crisis Lifeline: Call or text 988, or visit https://988lifeline.org (24/7, free, confidential).
- Elder Abuse (age 60+): 24/7 Elder Abuse Hotline — 1-800-922-2275. Learn more: https://www.mass.gov/how-to/report-elder-abuse
- Abuse of adults with disabilities (ages 18–59): Disabled Persons Protection Commission (DPPC) — 1-800-426-9009; https://www.mass.gov/orgs/disabled-persons-protection-commission
- Domestic or sexual violence: National Domestic Violence Hotline — 1-800-799-7233; https://www.thehotline.org
- Poison Control: 1-800-222-1222; https://www.poisonhelp.org
- Veterans Crisis Line: Dial 988, then press 1; or text 838255; info at https://www.va.gov/find-locations
- Find urgent local resources (shelter, food, heating): Call 211; https://mass211.org
What This Guide Covers
This guide explains how senior centers and Councils on Aging work in Massachusetts, what they typically offer, how to find and join one, and how to connect to related services like transportation, food, and Medicare counseling. It includes resources for LGBTQ+ older adults, veterans, people with disabilities, tribal citizens, and rural residents.
For context:
- Massachusetts authorizes cities and towns to establish a Council on Aging (COA) under state law (M.G.L. c. 40, § 8B). See the law: https://malegislature.gov/Laws/GeneralLaws/PartI/TitleVII/Chapter40/Section8B
- Most of the Commonwealth’s 351 municipalities have a COA or senior center. MCOA (a statewide nonprofit partner) connects COAs and helps the public find local centers: https://mcoaonline.com
- The Executive Office of Elder Affairs (EOEA) oversees statewide aging services, including ASAPs/Area Agencies on Aging (AAAs): https://www.mass.gov/orgs/executive-office-of-elder-affairs
If you like numbers: The U.S. Census Bureau estimates that about 18% of Massachusetts residents are age 65 or older. See official figures: https://www.census.gov/quickfacts/MA
What Senior Centers Do in Massachusetts
Senior centers, usually run by your town’s COA, are community hubs for older adults. They offer social connection, health and fitness, nutrition, benefits counseling, volunteer opportunities, technology help, and day trips. Many also host clinics (flu/COVID vaccines, blood pressure checks), support groups, and caregiver programs.
Funding and partners:
- Town and city budgets support COAs.
- EOEA provides a COA “formula grant” annually. Learn about the program here: https://www.mass.gov/service-details/council-on-aging-formula-grant
- Senior centers often partner with local hospitals, libraries, veterans’ agents, legal aid, and ASAPs.
Reality check:
- Programs can fill up and some have waitlists.
- Hours, fees, and eligibility vary by town.
- Transportation may be limited; ask early about rides.
Table 1. Common Senior Center Services (What to Expect)
| Service area | Examples you may see | Typical eligibility | Tips and reality checks |
|---|---|---|---|
| Social & learning | Cards, crafts, book clubs, language classes, day trips | Usually 60+; some programs open to all adults | Popular classes can sell out; ask about waitlists and scholarships |
| Health & fitness | Low-impact aerobics, chair yoga, walking groups, screenings | Varies; some classes for all levels | Ask about modifications and instructor certifications |
| Nutrition | Congregate lunches, nutrition talks, farmers market coupons (SFMNP) | Often 60+; fees by donation | Check suggested meal donation; ask about allergy accommodations |
| Benefits & insurance | SHINE Medicare counseling, SNAP help, tax prep | Prioritized for older adults | Bring your documents; appointments fill up in fall (Medicare open enrollment) |
| Transportation | COA vans, ride sign-ups, MBTA “The RIDE” help | Varies by town and ability | Rides often require advance booking; ask about boundaries and fees |
| Caregiver & memory support | Support groups, respite referrals | Open to caregivers and families | Ask about respite programs and adult day health referrals |
| Technology help | Smartphone/tablet tutoring, Wi‑Fi | Open to participants | Bring your device and passwords; ask about small-group tutoring |
- SHINE (free, unbiased Medicare counseling) is a statewide program: https://www.mass.gov/health-insurance-counseling-shine
- Senior Farmers’ Market Nutrition Program (SFMNP) details: https://www.mass.gov/info-details/senior-farmers-market-nutrition-program-sfmnp
How to Find Your Local Senior Center (COA)
Start with these two official resources:
- Massachusetts Councils on Aging (COA directory and contacts): https://mcoaonline.com
- Aging Services Access Points (ASAPs/AAAs) list (for regional aging services and referrals): https://www.mass.gov/info-details/aging-services-access-points-asaps
You can also:
- Search your city or town’s official website for “Council on Aging” or “Senior Center.”
- Call Mass 211 for help finding your closest center: https://mass211.org
Table 2. Steps to Join or Visit
| Step | What to do | Where to look | What to bring |
|---|---|---|---|
| 1. Find your center | Look up your city/town COA | https://mcoaonline.com or town website | None |
| 2. Check programs & hours | Read the monthly newsletter | COA/Senior Center website or front desk | Calendar/pen |
| 3. Register | Sign up for membership (if required) | COA office (in person or online) | ID or proof of residency (if asked) |
| 4. Book services | Reserve rides, meals, or classes | Phone or online registration | Insurance card for SHINE; doctor info if needed |
| 5. First visit | Tour the building, meet staff | Senior center | Questions list; medication/allergy info (for meals or fitness) |
Tip: If you don’t use computers, call the center. Staff are used to helping by phone and in person.
Who Can Use Senior Centers?
- Age: Most centers focus on adults 60+. Some allow younger caregivers or guests.
- Residency: Many centers prioritize town residents, but may welcome non-residents (sometimes for a small fee).
- Income: No income requirement for most activities. Some programs are income-based (for example, home-delivered meals or certain transportation discounts offered through ASAPs).
State law that enables COAs: https://malegislature.gov/Laws/GeneralLaws/PartI/TitleVII/Chapter40/Section8B
Costs and Ways to Save
- Membership: Some COAs ask for an annual registration; many are free.
- Classes and trips: Often have small fees to cover instructors or tickets.
- Meals: Congregate lunches typically request a suggested donation (not required).
- Assistance with costs:
- Ask about fee waivers or scholarships.
- SNAP (food benefits): https://www.mass.gov/snap-food-benefits
- Senior Farmers’ Market Nutrition Program: https://www.mass.gov/info-details/senior-farmers-market-nutrition-program-sfmnp
- Local funds from “friends of the COA” groups or charitable accounts.
Reality check: Prices and donations vary by town and program. Always ask for the “resident rate,” any sliding-scale options, and the cancel/refund policy for trips.
Programs Explained (What They Are and How They Help)
- Congregate meals (lunch at the center)
- What it is: Hot, nutritious meals served at the senior center on set days.
- What it does: Provides good food, social connection, and a chance to talk with staff about other needs.
- Details: Suggested donation; menu and schedule vary. Ask about low-sodium or diabetic-friendly options.
- SHINE (Serving the Health Insurance Needs of Everyone)
- What it is: Free, unbiased counseling on Medicare, Medigap, Medicare Advantage, Part D, and MassHealth.
- What it does: Helps you compare plans, spot penalties, and avoid scams.
- Details: Appointments often book up during Medicare’s open enrollment (Oct–Dec). Official info: https://www.mass.gov/health-insurance-counseling-shine
- Benefits screening
- What it is: One-on-one help to see if you qualify for SNAP, fuel help, property tax relief, and more.
- What it does: Connects you to money-saving programs you might miss.
- Details: Bring ID, income, and housing information. For SNAP: https://www.mass.gov/snap-food-benefits
- Fitness and fall prevention
- What it is: Chair yoga, balance classes, walking clubs, tai chi.
- What it does: Improves strength, balance, and confidence.
- Details: Tell instructors about health conditions. Ask about beginner programs and safe progressions.
- Transportation help
- What it is: COA vans for local trips, help applying for MBTA “The RIDE,” and referrals to regional transit.
- What it does: Gets you to medical appointments, shopping, and the senior center.
- Details: Rides often require advance booking. MBTA The RIDE info: https://www.mbta.com/accessibility/the-ride
- Caregiver and memory support
- What it is: Support groups, education, and referrals to adult day health and respite.
- What it does: Reduces caregiver stress and keeps loved ones engaged.
- Details: Ask your ASAP for counseling and respite options: https://www.mass.gov/info-details/aging-services-access-points-asaps
- Tax preparation
- What it is: Free tax filing help (common partner: AARP Foundation Tax-Aide).
- What it does: Helps you claim credits and file correctly.
- Details: Seasonal and by appointment. Learn more: https://www.aarpfoundation.org/taxaide
- Technology help
- What it is: One-on-one smartphone or tablet tutoring; Wi‑Fi and printing.
- What it does: Helps you use telehealth, email, and video calls.
- Details: Bring your device and passwords; ask about small-group classes.
Reality Checks, Warnings, and Practical Tips
- Availability and waitlists: Exercise classes, SHINE appointments, and trips may fill fast. Join the center’s email or phone list for early sign-ups.
- Transportation boundaries: COA vans often serve only within set town lines or mileage limits. Ask about exceptions for medical trips.
- Snow days and closures: Most COAs follow local school closure decisions. Call ahead in bad weather.
- Health and safety: Tell staff about allergies and mobility issues. Ask for accessible seating and rest areas.
- Avoiding scams: Medicare and imposter scams target older adults. Confirm details with your COA or SHINE before sharing personal information. Consumer protection resources:
- Massachusetts Office of Consumer Affairs and Business Regulation: https://www.mass.gov/orgs/office-of-consumer-affairs-and-business-regulation
- Office of the Massachusetts Attorney General (consumer help): https://www.mass.gov/orgs/office-of-attorney-general
How Senior Centers Connect with ASAPs/AAAs
Your COA often partners with your regional Aging Services Access Point (ASAP), which also serves as the Area Agency on Aging (AAA) in Massachusetts. ASAPs coordinate services such as:
- Home-delivered meals (“Meals on Wheels”)
- Homemaking and personal care
- Case management and options counseling
- Caregiver support and respite
- Protective Services (through state oversight)
Find your ASAP: https://www.mass.gov/info-details/aging-services-access-points-asaps
Transportation to and from Senior Centers
Getting there is half the battle. Use multiple options:
Table 3. Transportation Options
| Option | Who runs it | Where to learn more | Notes |
|---|---|---|---|
| COA/Senior Center van | Your town COA | Call your local COA; directory: https://mcoaonline.com | Book in advance; small fees common |
| MBTA “The RIDE” (paratransit) | MBTA | https://www.mbta.com/accessibility/the-ride | Eligibility application required |
| Regional/community transportation | State/local transit providers | MassMobility (overview): https://www.mass.gov/orgs/massmobility | Ask about dial-a-ride and shuttles |
| Medical rides (MassHealth NEMT) | MassHealth | https://www.mass.gov/non-emergency-medical-transportation-nemt | For eligible MassHealth members |
| Volunteer driver programs | Local nonprofits/COAs | Ask COA or ASAP | Often for medical trips; limited capacity |
Tip: If you have frequent medical appointments, ask your ASAP or COA to help coordinate a travel plan combining van rides, paratransit, and volunteer drivers.
Inclusive Services: Meeting Diverse Needs
LGBTQ+ Older Adults
- Ask if your senior center has LGBTQ+ friendly programming or support groups.
- Fenway Health provides LGBTQIA+ older adult services and trainings: https://fenwayhealth.org
- For mental health support anytime: 988 Suicide & Crisis Lifeline — https://988lifeline.org
Veteran Seniors
- Your local Veterans’ Service Officer (VSO) can help with VA claims and benefits; most cities and towns in MA have a VSO. Learn about the state’s Executive Office of Veterans’ Services (EOVS): https://www.mass.gov/orgs/executive-office-of-veterans-services
- Find VA clinics and Vet Centers: https://www.va.gov/find-locations and https://www.vetcenter.va.gov
- Many COAs host veteran coffee hours and benefits days—ask your center.
Seniors with Disabilities
- Ask about accessible entrances, restrooms, seating, and large-print materials.
- MBTA paratransit: https://www.mbta.com/accessibility/the-ride
- State disability agencies:
- Massachusetts Rehabilitation Commission: https://www.mass.gov/orgs/massachusetts-rehabilitation-commission
- Massachusetts Commission for the Blind: https://www.mass.gov/orgs/massachusetts-commission-for-the-blind
- Massachusetts Commission for the Deaf and Hard of Hearing: https://www.mass.gov/orgs/massachusetts-commission-for-the-deaf-and-hard-of-hearing
Tribal-Specific Resources
- Contact your tribal government’s elder services office if you’re a citizen of a federally recognized tribe. Federal Title VI programs support tribal elder nutrition and supportive services. Learn more (and view grantees): https://acl.gov/programs/american-indian-alaska-native-native-hawaiian-programs/title-vi-grantees
- For statewide coordination and advocacy, the Massachusetts Commission on Indian Affairs: https://www.mass.gov/orgs/massachusetts-commission-on-indian-affairs
- Your ASAP can also help connect you to nutrition, transportation, and caregiver support: https://www.mass.gov/info-details/aging-services-access-points-asaps
Rural Seniors and Families
- Transportation can be limited. Ask about dial-a-ride, volunteer drivers, and scheduled shopping shuttles. MassMobility (state initiative on community transportation): https://www.mass.gov/orgs/massmobility
- Ask your COA for “outreach” visits if getting to the center is hard.
- Some programs go “mobile” (fitness classes, blood pressure clinics) to libraries or town halls—ask your COA for satellite offerings.
Preparing for Your First Visit
- Bring: Photo ID (if asked), Medicare/insurance cards (for SHINE), list of medications (for health consults), and any mobility devices you use.
- Ask about: Accessibility, ride sign-up, meal reservations, fees or suggested donations, and how to get the monthly newsletter.
- Try a tour: Staff can show you fitness rooms, classrooms, and quiet spaces.
- Sign forms: Some centers ask for emergency contacts and allergy info.
Region-by-Region: Where to Start
Use this table to jump into the right place for your area, then contact your local COA and ASAP.
Table 4. Resources by Region (Start Here)
| Region | First stop for COAs | First stop for services (ASAP/AAA) |
|---|---|---|
| Greater Boston | MCOA (find your city/town COA): https://mcoaonline.com | ASAP directory (find your regional agency): https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Northeast (North Shore, Merrimack Valley) | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| MetroWest | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Central Massachusetts | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Western Massachusetts (Pioneer Valley, Berkshires) | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Southeast Massachusetts (South Shore, South Coast) | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Cape Cod & Islands | https://mcoaonline.com | https://www.mass.gov/info-details/aging-services-access-points-asaps |
Tip: Your ASAP page will list phone numbers, service area towns, and links to apply for services like home-delivered meals or in-home care.
Quick Contacts and Hotlines
Table 5. Keep This List Handy
| Need | Contact | Link |
|---|---|---|
| Emergencies | 911 | — |
| Crisis/Mental Health | 988 Suicide & Crisis Lifeline | https://988lifeline.org |
| Elder Abuse (age 60+) | 1-800-922-2275 | https://www.mass.gov/how-to/report-elder-abuse |
| Abuse of adults with disabilities | DPPC 1-800-426-9009 | https://www.mass.gov/orgs/disabled-persons-protection-commission |
| Domestic/Sexual Violence | National DV Hotline 1-800-799-7233 | https://www.thehotline.org |
| Poison Control | 1-800-222-1222 | https://www.poisonhelp.org |
| Find local resources | Mass 211 | https://mass211.org |
| Medicare counseling | SHINE | https://www.mass.gov/health-insurance-counseling-shine |
| ASAP directory | EOEA | https://www.mass.gov/info-details/aging-services-access-points-asaps |
| Find a senior center | MCOA | https://mcoaonline.com |
Frequently Asked Questions (FAQs)
- Is there a senior center in every Massachusetts town?
- Most cities and towns have a Council on Aging (COA) or senior center. Check the MCOA directory: https://mcoaonline.com
- How old do I have to be to join?
- Many programs focus on age 60+, but some centers welcome younger caregivers, spouses, or volunteers. Ask your local COA.
- Do I have to live in the town to use its senior center?
- Centers prioritize residents, but many allow non-residents for certain programs (sometimes with different fees). Call ahead.
- What does it cost?
- Many activities are free or low-cost. Some classes, trips, and meals have small fees or suggested donations. Ask about scholarships or fee waivers.
- How do I get to the center if I don’t drive?
- Ask your COA about van services and sign-up deadlines. If you have a disability that limits using buses or trains, ask about MBTA “The RIDE”: https://www.mbta.com/accessibility/the-ride. Your ASAP can also help: https://www.mass.gov/info-details/aging-services-access-points-asaps
- What if I need help at home, not just activities?
- Contact your ASAP for home care, case management, and Meals on Wheels. Directory: https://www.mass.gov/info-details/aging-services-access-points-asaps
- Can I get help comparing Medicare plans?
- Yes. SHINE counselors provide free, unbiased help. Learn more: https://www.mass.gov/health-insurance-counseling-shine
- Are meals at the senior center free?
- Usually there’s a suggested donation. No one is turned away for inability to pay. Ask for the monthly menu and reservation policy.
- Do centers offer services in languages other than English?
- Many do, especially in larger communities. Ask about translation, bilingual staff, and translated newsletters. Mass.gov offers on-page translation tools.
- How do I avoid Medicare scams?
- Don’t share your Medicare number over the phone unless you initiated the call to a known number. Check with SHINE before making changes. Consumer protection help: https://www.mass.gov/orgs/office-of-consumer-affairs-and-business-regulation
- Can I volunteer at my senior center?
- Most COAs welcome volunteers for meals, front desk, and friendly visiting. Ask your center about opportunities and CORI checks.
- What happens during bad weather?
- Many COAs follow local school closure decisions. Call the center or check the town website before heading out.
Resources (Official and Well-Established)
- Executive Office of Elder Affairs (EOEA): https://www.mass.gov/orgs/executive-office-of-elder-affairs
- Aging Services Access Points (ASAPs/AAAs) directory: https://www.mass.gov/info-details/aging-services-access-points-asaps
- Councils on Aging (state law): https://malegislature.gov/Laws/GeneralLaws/PartI/TitleVII/Chapter40/Section8B
- Massachusetts Councils on Aging (find your COA): https://mcoaonline.com
- SHINE (Medicare and health insurance counseling): https://www.mass.gov/health-insurance-counseling-shine
- SNAP (food benefits): https://www.mass.gov/snap-food-benefits
- Senior Farmers’ Market Nutrition Program (SFMNP): https://www.mass.gov/info-details/senior-farmers-market-nutrition-program-sfmnp
- MBTA The RIDE (paratransit): https://www.mbta.com/accessibility/the-ride
- MassMobility (community transportation): https://www.mass.gov/orgs/massmobility
- MassHealth Non-Emergency Medical Transportation (NEMT): https://www.mass.gov/non-emergency-medical-transportation-nemt
- AARP Foundation Tax-Aide: https://www.aarpfoundation.org/taxaide
- Elder Abuse (reporting): https://www.mass.gov/how-to/report-elder-abuse
- Disabled Persons Protection Commission (DPPC): https://www.mass.gov/orgs/disabled-persons-protection-commission
- Office of Consumer Affairs and Business Regulation: https://www.mass.gov/orgs/office-of-consumer-affairs-and-business-regulation
- Office of the Massachusetts Attorney General: https://www.mass.gov/orgs/office-of-attorney-general
- Veterans (state): https://www.mass.gov/orgs/executive-office-of-veterans-services
- VA facility locator: https://www.va.gov/find-locations
- Vet Centers: https://www.vetcenter.va.gov
- Fenway Health (LGBTQIA+ older adults): https://fenwayhealth.org
- Massachusetts Commission on Indian Affairs: https://www.mass.gov/orgs/massachusetts-commission-on-indian-affairs
- Title VI tribal elder services (ACL grantees): https://acl.gov/programs/american-indian-alaska-native-native-hawaiian-programs/title-vi-grantees
- Mass 211: https://mass211.org
- 988 Suicide & Crisis Lifeline: https://988lifeline.org
- U.S. Census QuickFacts (Massachusetts): https://www.census.gov/quickfacts/MA
- EOEA COA Formula Grant (program overview): https://www.mass.gov/service-details/council-on-aging-formula-grant
About This Guide
by the GrantsForSeniors.org Editorial Team
The GrantsForSeniors.org editorial team has been building benefit and assistance resources for seniors nationwide since 2020. We research programs across all 50 states by reviewing government websites, checking agency updates, and gathering information from available sources.
Our Commitment to You:
- Experience & Expertise: The information in this guide is compiled and reviewed by a team with experience in senior services and financial aid programs. We are committed to sharing our knowledge to help you find the support you need.
- Authority & Trust: We rely on verified sources, including government agencies, non-profit organizations, and official program websites, to ensure the accuracy of our content. Our goal is to be a trusted authority you can rely on for credible information.
- Clarity & Accessibility: We understand that seeking financial assistance can be challenging. This guide is designed to be clear and easy to understand, breaking down complex topics into actionable steps.
While we work hard to provide the most accurate information available, please note that program details and eligibility requirements can change. We recommend always checking with the official program source or agency website for the most current information, as we are not official agencies but rather compile available information.
- Last Updated: August 2025
- Sources Verified: August 2025
- Next Review: February 2026
If you find outdated information, discover new resources, or have questions, please contact us at info@grantsforseniors.org. We’re here to help seniors find resources that can make a real difference in their daily lives.
Disclaimer
We do our best to keep this guide accurate and current, but programs, eligibility, fees, and contact details can change without notice. Always confirm information directly with your local Council on Aging/senior center, your regional ASAP/AAA, or the linked official sources before making decisions or applying for services. This guide is for general information and is not legal, financial, or medical advice.
Massachusetts Senior Centers
Please call the senior center you are interested in to get up-to-date information.
| Name | Address | City | Phone | Age |
|---|---|---|---|---|
| Abington Senior Center | 441 Summer Street Abington, MA 02351 | Abington | (781) 982-2145 | |
| Acton Senior Center | 30 Sudbury Road Rear Acton, MA 01720 | Acton | (978) 929-6652 | 60+ |
| Acushnet Council on Aging and Senior Community Center | 59 1/2 South Main Street Acushnet, MA 02743 | Acushnet | (508) 998-0280 | 50+ |
| Adams Council on Aging | 3 Hoosac Street Adams, MA 01220 | Adams | (413) 743-8333 | 60+ |
| Agawam Senior Center | 954 Main St. Agawam, MA 01001 | Agawam | (413) 821-0604 | |
| Amesbury Senior Community Center | 68 Elm St. Amesbury, MA 01913 | Amesbury | (978) 388-8138 | |
| Amherst Senior Center | 70 Boltwood Walk Amherst, MA 01002 | Amherst | (413) 259-3060 | |
| The Center at Punchard Vision | 30 Whittier Court Andover, MA 01810 | Andover | (978) 623-8320 | |
| Arlington Senior Center | 27 Maple Street Arlington, MA 02476 | Arlington | (781) 316-3400 | |
| Ashburnham Council On Aging/Senior Center | 32 Main Street, 2nd Floor Ashburnham, MA 01430 | Ashburnham | (978) 827-5000 | |
| Ashby Council on Aging Senior Center | 895 Main St. Ashby, MA 01431 | Ashby | 9.78E+11 | |
| Ashland Senior Center | 162 W Union Street, Upper Level Ashland, MA 01721 | Ashland | (508) 881-0140 | |
| Athol Senior Center | 82 Freedom Street Athol, MA 01331 | Athol | (978) 249-8986 | |
| Attleboro Senior Center | 25 South Main Street Attleboro, MA 02703 | Attleboro | (774) 203-1900 | 60+ |
| The Lorraine Gleick Nordgren Senior Center | 4 Goddard Drive Auburn, MA 01501 | Auburn | (508) 832-7799 | |
| Avon Council on Aging and Senior Center | 65 East Main Street Avon, MA 02322 | Avon | (508) 559-0060 | |
| Ayer Council on Aging Senior Center | 18 Pond Street Rear Ayer, MA 01432 | Ayer | (978) 772-8260 | 60+ |
| Templeton Senior Center | 16 Senior Dr. Baldwinville, MA 01436 | Baldwinville | (978) 894-2780 | |
| Barre Senior Center | 557 South Barre Rd. Barre, MA 01005 | Barre | (978) 355-5004 | |
| Bedford COA Senior Center | 12 Mudge Way Bedford, MA 01730 | Bedford | (781) 275-6825 | 60+ |
| Belchertown Senior Center | 60 State Street Belchertown, MA 01007 | Belchertown | (413) 323-0420 | 60+ |
| Bellingham Senior Center | 40 Blackstone Street Bellingham, MA 02019 | Bellingham | (508) 966-0398 | |
| Beech Street Center | 266 Beech St. Belmont, MA 02478 | Belmont | (617) 993-2970 | |
| Berkley Council on Aging | 1 North Main Street Berkley, MA 02779 | Berkley | (508) 821-3105 | |
| Bernardston Senior Center | 20 Church Street Bernardston, MA 01337 | Bernardston | (413) 648-5413 | |
| Beverly Senior Center | 90 Colon St. Beverly, MA 01915 | Beverly | (978) 921-6017 | 60+ |
| Billerica Council on Aging Senior Center | 25 Concord Road Billerica, MA 01821 | Billerica | (978) 671-0916 | 60+ |
| Blackstone Senior Center | 15 St. Paul Street Blackstone, MA 01504 | Blackstone | (508) 876-5134 | 60+ |
| Blandford Council on Aging - Center for Active Adults | 1 Russell Stage Road, Suite 3 Blandford, MA 01008 | Blandford | 4.14E+12 | |
| Bolton Senior Center | 600 Main Street Bolton, MA 01740 | Bolton | (978) 779-3313 | |
| La Alianza Hispana - Aliancianos Senior Center | 63 Parker Hill Avenue Boston, MA 02120 | Boston | (617) 427-7175 | 60+ |
| Peterborough Senior Center | 42 Peterborough Street Boston, MA 02215 | Boston | (617) 536-7154 | |
| Boxborough Council on Aging Senior Center | 29 Middle Road Boxborough, MA 01719 | Boxborough | (978) 264-1717 | |
| Boxford Council on Aging Senior Center | 4 Middleton Rd Boxford, MA 01921 | Boxford | (978) 887-3591 | |
| Boylston Council on Aging | 221 Main Street Boylston, MA 01505 | Boylston | (508) 869-6022 | 60+ |
| Braintree Senior Center | 71 Cleveland Avenue Braintree, MA 02184 | Braintree | (781) 848-1963 | |
| Brewster Senior Center | 1673 Main Street Brewster, MA 02631 | Brewster | (508) 896-2737 | |
| Cole-Yeaton Senior Center | 10 Wally Krueger Way Bridgewater, MA 02324 | Bridgewater | (508) 697-0929 | |
| Veronica B. Smith Senior Center | 20 Chestnut Hill Avenue Brighton, MA 02134 | Brighton | (617) 635-6120 | |
| Brimfield Senior Center | 20 Main St. Brimfield, MA 01010 | Brimfield | (413) 245-7253 | |
| Mary Cruise Kennedy Senior Center | 10 Father Kenney Way Brockton, MA 02301 | Brockton | (508) 580-7811 | 60+ |
| Brookline Senior Center | 93 Winchester St. Brookline, MA 02446 | Brookline | (617) 730-2770 | 60+ |
| Burlington Council on Aging Senior Center | 61 Center Street Burlington, MA 01803 | Burlington | (781) 270-1950 | 60+ |
| Bourne Senior Center | 239 Main Street Buzzards Bay, MA 02532 | Buzzards Bay | 5.09E+13 | 60+ |
| Citywide Senior Center | 806 Massachusetts Avenue Cambridge, MA 02139 | Cambridge | (617) 349-6060 | |
| North Cambridge Senior Center | 266B Rindge Avenue Cambridge, MA 02140 | Cambridge | (617) 349-6320 | |
| Canton Senior Center | 500 Pleasant St. Canton, MA 02021 | Canton | (781) 828-1323 | 60+ |
| Carlisle Council on Aging | 66 Westford Street Carlisle, MA 01741 | Carlisle | (978) 371-2895 | 60+ |
| Carver Council on Aging | 48 Lakeview St. Carver, MA 02330 | Carver | (508) 866-4698 | |
| Charlemont Senior Center | 175 Main St. Charlemont, MA 01339 | Charlemont | (413) 339-4201 | |
| BCYF Golden Age Senior Center | 382 Main Street Charlestown, MA 02129 | Charlestown | (617) 635-5175 | |
| Charlton Council on Aging (COA) / Senior Center | 37 Main Street Charlton, MA 01507 | Charlton | (508) 248-2231 | |
| Chatham Senior Center | 193 Stony Hill Road Chatham, MA 02633 | Chatham | (508) 945-5190 | 60+ |
| Chelsea Senior Center | 10 Riley Way Chelsea, MA 02150 | Chelsea | (617) 466-4370 | 55+ |
