Alaska Federal Poverty Level Calculator (2025 Updated)
Last Updated on March 12, 2025 by Rachel
The 2025 poverty guidelines are in effect as of January 15, 2025. This is 2025 Federal Poverty Level (FPL) Calculator (Annual) for Alaska. Please select your household size. Then you will see poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for annual calculations. If you are searching for monthly figures for Alaska, please check here. These figures are for Alaska State. 48 Contiguous States and D.C. and Hawaii have different Poverty Level figures.
Alaska Federal Poverty Level (FPL) Calculator (Annual)
2025 POVERTY GUIDELINES FOR ALASKA
Dollars Per Year
Household/Family Size | 50% | 75% | 100% | 125% | 130% | 133% | 135% | 138% | 150% | 175% | 180% | 185% |
1 | 9,775.00 | 14,662.50 | 19,550.00 | 24,437.50 | 25,415.00 | 26,001.50 | 26,392.50 | 26,979.00 | 29,325.00 | 34,212.50 | 35,190.00 | 36,167.50 |
2 | 13,215.00 | 19,822.50 | 26,430.00 | 33,037.50 | 34,359.00 | 35,151.90 | 35,680.50 | 36,473.40 | 39,645.00 | 46,252.50 | 47,574.00 | 48,895.50 |
3 | 16,655.00 | 24,982.50 | 33,310.00 | 41,637.50 | 43,303.00 | 44,302.30 | 44,968.50 | 45,967.80 | 49,965.00 | 58,292.50 | 59,958.00 | 61,623.50 |
4 | 20,095.00 | 30,142.50 | 40,190.00 | 50,237.50 | 52,247.00 | 53,452.70 | 54,256.50 | 55,462.20 | 60,285.00 | 70,332.50 | 72,342.00 | 74,351.50 |
5 | 23,535.00 | 35,302.50 | 47,070.00 | 58,837.50 | 61,191.00 | 62,603.10 | 63,544.50 | 64,956.60 | 70,605.00 | 82,372.50 | 84,726.00 | 87,079.50 |
6 | 26,975.00 | 40,462.50 | 53,950.00 | 67,437.50 | 70,135.00 | 71,753.50 | 72,832.50 | 74,451.00 | 80,925.00 | 94,412.50 | 97,110.00 | 99,807.50 |
7 | 30,415.00 | 45,622.50 | 60,830.00 | 76,037.50 | 79,079.00 | 80,903.90 | 82,120.50 | 83,945.40 | 91,245.00 | 106,452.50 | 109,494.00 | 112,535.50 |
8 | 33,855.00 | 50,782.50 | 67,710.00 | 84,637.50 | 88,023.00 | 90,054.30 | 91,408.50 | 93,439.80 | 101,565.00 | 118,492.50 | 121,878.00 | 125,263.50 |
9 | 37,295.00 | 55,942.50 | 74,590.00 | 93,237.50 | 96,967.00 | 99,204.70 | 100,696.50 | 102,934.20 | 111,885.00 | 130,532.50 | 134,262.00 | 137,991.50 |
10 | 40,735.00 | 61,102.50 | 81,470.00 | 101,837.50 | 105,911.00 | 108,355.10 | 109,984.50 | 112,428.60 | 122,205.00 | 142,572.50 | 146,646.00 | 150,719.50 |
11 | 44,175.00 | 66,262.50 | 88,350.00 | 110,437.50 | 114,855.00 | 117,505.50 | 119,272.50 | 121,923.00 | 132,525.00 | 154,612.50 | 159,030.00 | 163,447.50 |
12 | 47,615.00 | 71,422.50 | 95,230.00 | 119,037.50 | 123,799.00 | 126,655.90 | 128,560.50 | 131,417.40 | 142,845.00 | 166,652.50 | 171,414.00 | 176,175.50 |
13 | 51,055.00 | 76,582.50 | 102,110.00 | 127,637.50 | 132,743.00 | 135,806.30 | 137,848.50 | 140,911.80 | 153,165.00 | 178,692.50 | 183,798.00 | 188,903.50 |
14 | 54,495.00 | 81,742.50 | 108,990.00 | 136,237.50 | 141,687.00 | 144,956.70 | 147,136.50 | 150,406.20 | 163,485.00 | 190,732.50 | 196,182.00 | 201,631.50 |
Household/Family Size | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 500% | 600% | 700% |
1 | 39,100.00 | 43,987.50 | 48,875.00 | 53,762.50 | 58,650.00 | 63,537.50 | 68,425.00 | 73,312.50 | 78,200.00 | 97,750.00 | 117,300.00 | 136,850.00 |
2 | 52,860.00 | 59,467.50 | 66,075.00 | 72,682.50 | 79,290.00 | 85,897.50 | 92,505.00 | 99,112.50 | 105,720.00 | 132,150.00 | 158,580.00 | 185,010.00 |
3 | 66,620.00 | 74,947.50 | 83,275.00 | 91,602.50 | 99,930.00 | 108,257.50 | 116,585.00 | 124,912.50 | 133,240.00 | 166,550.00 | 199,860.00 | 233,170.00 |
4 | 80,380.00 | 90,427.50 | 100,475.00 | 110,522.50 | 120,570.00 | 130,617.50 | 140,665.00 | 150,712.50 | 160,760.00 | 200,950.00 | 241,140.00 | 281,330.00 |
5 | 94,140.00 | 105,907.50 | 117,675.00 | 129,442.50 | 141,210.00 | 152,977.50 | 164,745.00 | 176,512.50 | 188,280.00 | 235,350.00 | 282,420.00 | 329,490.00 |
6 | 107,900.00 | 121,387.50 | 134,875.00 | 148,362.50 | 161,850.00 | 175,337.50 | 188,825.00 | 202,312.50 | 215,800.00 | 269,750.00 | 323,700.00 | 377,650.00 |
7 | 121,660.00 | 136,867.50 | 152,075.00 | 167,282.50 | 182,490.00 | 197,697.50 | 212,905.00 | 228,112.50 | 243,320.00 | 304,150.00 | 364,980.00 | 425,810.00 |
8 | 135,420.00 | 152,347.50 | 169,275.00 | 186,202.50 | 203,130.00 | 220,057.50 | 236,985.00 | 253,912.50 | 270,840.00 | 338,550.00 | 406,260.00 | 473,970.00 |
9 | 149,180.00 | 167,827.50 | 186,475.00 | 205,122.50 | 223,770.00 | 242,417.50 | 261,065.00 | 279,712.50 | 298,360.00 | 372,950.00 | 447,540.00 | 522,130.00 |
10 | 162,940.00 | 183,307.50 | 203,675.00 | 224,042.50 | 244,410.00 | 264,777.50 | 285,145.00 | 305,512.50 | 325,880.00 | 407,350.00 | 488,820.00 | 570,290.00 |
11 | 176,700.00 | 198,787.50 | 220,875.00 | 242,962.50 | 265,050.00 | 287,137.50 | 309,225.00 | 331,312.50 | 353,400.00 | 441,750.00 | 530,100.00 | 618,450.00 |
12 | 190,460.00 | 214,267.50 | 238,075.00 | 261,882.50 | 285,690.00 | 309,497.50 | 333,305.00 | 357,112.50 | 380,920.00 | 476,150.00 | 571,380.00 | 666,610.00 |
13 | 204,220.00 | 229,747.50 | 255,275.00 | 280,802.50 | 306,330.00 | 331,857.50 | 357,385.00 | 382,912.50 | 408,440.00 | 510,550.00 | 612,660.00 | 714,770.00 |
14 | 217,980.00 | 245,227.50 | 272,475.00 | 299,722.50 | 326,970.00 | 354,217.50 | 381,465.00 | 408,712.50 | 435,960.00 | 544,950.00 | 653,940.00 | 762,930.00 |
Other Assistance Programs for Seniors
- Area Agencies on Aging in California
- Senior Centers in Rhode Island
- Area Agencies on Aging in Utah
- Grants for Seniors in Illinois
- Area Agencies on Aging in Oregon
- Exploring Senior Demographics of New York
- Grants for Seniors in San Francisco
- Grants for Seniors in North Dakota
- Electric Tricycles for Seniors
- Free Bikes for Disabled Seniors
Share this post:
Check Grants for Seniors in Your State