Federal Poverty Level Hawaii (2024 Updated)
This is Federal Poverty Level (FPL) Calculator for Hawaii. Please select your household size. Then you will see poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for annual calculations. If you are searching for monthly figures for Hawaii, please check here. These figures are for Hawaii State. 48 Contiguous States and D.C. and Alaska have different Poverty Level figures.
Hawaii Poverty Level (FPL) Calculator (Annual)
2024 POVERTY GUIDELINES FOR HAWAII (Annual)
Household Size | |||||||
100% | 133% | 138% | 150% | 200% | 300% | 400% | |
1 | $17,310 | $23,022 | $23,888 | $25,965 | $34,620 | $51,930 | $69,240 |
2 | $23,500 | $31,255 | $32,430 | $35,250 | $47,000 | $70,500 | $94,000 |
3 | $29,690 | $39,488 | $40,972 | $44,535 | $59,380 | $89,070 | $118,760 |
4 | $35,880 | $47,720 | $49,514 | $53,820 | $71,760 | $107,640 | $143,520 |
5 | $42,070 | $55,953 | $58,057 | $63,105 | $84,140 | $126,210 | $168,280 |
6 | $48,260 | $64,186 | $66,599 | $72,390 | $96,520 | $144,780 | $193,040 |
7 | $54,450 | $72,419 | $75,141 | $81,675 | $108,900 | $163,350 | $217,800 |
8 | $60,640 | $80,651 | $83,683 | $90,960 | $121,280 | $181,920 | $242,560 |
Each person over 8, add | $6,190 | $8,232.70 | $8,542.20 | $9,285 | $12,380 | $18,570 | $24,760 |
Other Assistance Programs for Seniors
- Making Money as a Senior
- Exploring Senior Demographics of Missouri
- Grants for Seniors in Virginia
- Exploring Senior Demographics of New Mexico
- Senior Centers in Georgia
- Shoes for Swollen Feet for Seniors
- Grants for Seniors in Arlington
- Housing Assistance for Seniors in Arizona
- Senior Centers in Maine
- 11 Free Fun Courses for Seniors
Share this post:
Check Grants for Seniors in Your State