Federal Poverty Level Calculator for Hawaii (2025 Updated)
Last Updated on March 12, 2025 by Rachel
The 2025 poverty guidelines are in effect as of January 15, 2025. This is 2025 Federal Poverty Level (FPL) Calculator (Annual) for Hawaii. Please select your household size. Then you will see poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for annual calculations. If you are searching for monthly figures for Hawaii, please check here. These figures are for Hawaii State. 48 Contiguous States and D.C. and Alaska have different Poverty Level figures.
Hawaii 2025 Poverty Level (FPL) Calculator (Annual)
2025 POVERTY GUIDELINES FOR HAWAII (Annual)
Household/Family Size | 50% | 75% | 100% | 125% | 130% | 133% | 135% | 138% | 150% | 175% | 180% | 185% |
1 | 8,995.00 | 13,492.50 | 17,990.00 | 22,487.50 | 23,387.00 | 23,926.70 | 24,286.50 | 24,826.20 | 26,985.00 | 31,482.50 | 32,382.00 | 33,281.50 |
2 | 12,160.00 | 18,240.00 | 24,320.00 | 30,400.00 | 31,616.00 | 32,345.60 | 32,832.00 | 33,561.60 | 36,480.00 | 42,560.00 | 43,776.00 | 44,992.00 |
3 | 15,325.00 | 22,987.50 | 30,650.00 | 38,312.50 | 39,845.00 | 40,764.50 | 41,377.50 | 42,297.00 | 45,975.00 | 53,637.50 | 55,170.00 | 56,702.50 |
4 | 18,490.00 | 27,735.00 | 36,980.00 | 46,225.00 | 48,074.00 | 49,183.40 | 49,923.00 | 51,032.40 | 55,470.00 | 64,715.00 | 66,564.00 | 68,413.00 |
5 | 21,655.00 | 32,482.50 | 43,310.00 | 54,137.50 | 56,303.00 | 57,602.30 | 58,468.50 | 59,767.80 | 64,965.00 | 75,792.50 | 77,958.00 | 80,123.50 |
6 | 24,820.00 | 37,230.00 | 49,640.00 | 62,050.00 | 64,532.00 | 66,021.20 | 67,014.00 | 68,503.20 | 74,460.00 | 86,870.00 | 89,352.00 | 91,834.00 |
7 | 27,985.00 | 41,977.50 | 55,970.00 | 69,962.50 | 72,761.00 | 74,440.10 | 75,559.50 | 77,238.60 | 83,955.00 | 97,947.50 | 100,746.00 | 103,544.50 |
8 | 31,150.00 | 46,725.00 | 62,300.00 | 77,875.00 | 80,990.00 | 82,859.00 | 84,105.00 | 85,974.00 | 93,450.00 | 109,025.00 | 112,140.00 | 115,255.00 |
9 | 34,315.00 | 51,472.50 | 68,630.00 | 85,787.50 | 89,219.00 | 91,277.90 | 92,650.50 | 94,709.40 | 102,945.00 | 120,102.50 | 123,534.00 | 126,965.50 |
10 | 37,480.00 | 56,220.00 | 74,960.00 | 93,700.00 | 97,448.00 | 99,696.80 | 101,196.00 | 103,444.80 | 112,440.00 | 131,180.00 | 134,928.00 | 138,676.00 |
11 | 40,645.00 | 60,967.50 | 81,290.00 | 101,612.50 | 105,677.00 | 108,115.70 | 109,741.50 | 112,180.20 | 121,935.00 | 142,257.50 | 146,322.00 | 150,386.50 |
12 | 43,810.00 | 65,715.00 | 87,620.00 | 109,525.00 | 113,906.00 | 116,534.60 | 118,287.00 | 120,915.60 | 131,430.00 | 153,335.00 | 157,716.00 | 162,097.00 |
13 | 46,975.00 | 70,462.50 | 93,950.00 | 117,437.50 | 122,135.00 | 124,953.50 | 126,832.50 | 129,651.00 | 140,925.00 | 164,412.50 | 169,110.00 | 173,807.50 |
14 | 50,140.00 | 75,210.00 | 100,280.00 | 125,350.00 | 130,364.00 | 133,372.40 | 135,378.00 | 138,386.40 | 150,420.00 | 175,490.00 | 180,504.00 | 185,518.00 |
Household/Family Size | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 500% | 600% | 700% |
1 | 35,980.00 | 40,477.50 | 44,975.00 | 49,472.50 | 53,970.00 | 58,467.50 | 62,965.00 | 67,462.50 | 71,960.00 | 89,950.00 | 107,940.00 | 125,930.00 |
2 | 48,640.00 | 54,720.00 | 60,800.00 | 66,880.00 | 72,960.00 | 79,040.00 | 85,120.00 | 91,200.00 | 97,280.00 | 121,600.00 | 145,920.00 | 170,240.00 |
3 | 61,300.00 | 68,962.50 | 76,625.00 | 84,287.50 | 91,950.00 | 99,612.50 | 107,275.00 | 114,937.50 | 122,600.00 | 153,250.00 | 183,900.00 | 214,550.00 |
4 | 73,960.00 | 83,205.00 | 92,450.00 | 101,695.00 | 110,940.00 | 120,185.00 | 129,430.00 | 138,675.00 | 147,920.00 | 184,900.00 | 221,880.00 | 258,860.00 |
5 | 86,620.00 | 97,447.50 | 108,275.00 | 119,102.50 | 129,930.00 | 140,757.50 | 151,585.00 | 162,412.50 | 173,240.00 | 216,550.00 | 259,860.00 | 303,170.00 |
6 | 99,280.00 | 111,690.00 | 124,100.00 | 136,510.00 | 148,920.00 | 161,330.00 | 173,740.00 | 186,150.00 | 198,560.00 | 248,200.00 | 297,840.00 | 347,480.00 |
7 | 111,940.00 | 125,932.50 | 139,925.00 | 153,917.50 | 167,910.00 | 181,902.50 | 195,895.00 | 209,887.50 | 223,880.00 | 279,850.00 | 335,820.00 | 391,790.00 |
8 | 124,600.00 | 140,175.00 | 155,750.00 | 171,325.00 | 186,900.00 | 202,475.00 | 218,050.00 | 233,625.00 | 249,200.00 | 311,500.00 | 373,800.00 | 436,100.00 |
9 | 137,260.00 | 154,417.50 | 171,575.00 | 188,732.50 | 205,890.00 | 223,047.50 | 240,205.00 | 257,362.50 | 274,520.00 | 343,150.00 | 411,780.00 | 480,410.00 |
10 | 149,920.00 | 168,660.00 | 187,400.00 | 206,140.00 | 224,880.00 | 243,620.00 | 262,360.00 | 281,100.00 | 299,840.00 | 374,800.00 | 449,760.00 | 524,720.00 |
11 | 162,580.00 | 182,902.50 | 203,225.00 | 223,547.50 | 243,870.00 | 264,192.50 | 284,515.00 | 304,837.50 | 325,160.00 | 406,450.00 | 487,740.00 | 569,030.00 |
12 | 175,240.00 | 197,145.00 | 219,050.00 | 240,955.00 | 262,860.00 | 284,765.00 | 306,670.00 | 328,575.00 | 350,480.00 | 438,100.00 | 525,720.00 | 613,340.00 |
13 | 187,900.00 | 211,387.50 | 234,875.00 | 258,362.50 | 281,850.00 | 305,337.50 | 328,825.00 | 352,312.50 | 375,800.00 | 469,750.00 | 563,700.00 | 657,650.00 |
14 | 200,560.00 | 225,630.00 | 250,700.00 | 275,770.00 | 300,840.00 | 325,910.00 | 350,980.00 | 376,050.00 | 401,120.00 | 501,400.00 | 601,680.00 | 701,960.00 |
Other Assistance Programs for Seniors
- Senior Centers in South Carolina
- Life Insurance for Seniors
- Exploring Senior Demographics of Kentucky
- Exploring Senior Demographics of West Virginia
- Grants for Seniors in Wyoming
- Dental Grants in Montana
- Housing Assistance for Seniors in Georgia
- Dental Grants in Missouri
- Dental Grants in Nebraska
- Respite Care for Seniors
Share this post:
Check Grants for Seniors in Your State