Federal Poverty Level (FPL) Monthly Calculator for Alaska (2025 Updated)
Last Updated on February 15, 2025 by Rachel
The 2025 poverty guidelines are in effect as of January 15, 2025. This is 2025 Federal Poverty Level (FPL) Monthly Calculator for Alaska. Please select your household size. Then you will see poverty levels for 100%, 133%, 138%, 150%, 200%, 300% and 400% thresholds. These numbers are for monthly calculations. If you are searching for annual FPL figures for Alaska, please check here. These figures are for Alaska State. 48 Contiguous States and D.C. and Hawaii have different Poverty Level figures.
Alaska 2025 Federal Poverty Level (FPL) Calculator (Monthly)
2025 MONTHLY POVERTY GUIDELINES FOR ALASKA
Household/Family Size | 50% | 75% | 100% | 125% | 130% | 133% | 135% | 138% | 150% | 175% | 180% | 185% |
1 | 814.58 | 1,221.88 | 1,629.17 | 2,036.46 | 2,117.92 | 2,166.79 | 2,199.38 | 2,248.25 | 2,443.75 | 2,851.04 | 2,932.50 | 3,013.96 |
2 | 1,101.25 | 1,651.88 | 2,202.50 | 2,753.13 | 2,863.25 | 2,929.33 | 2,973.38 | 3,039.45 | 3,303.75 | 3,854.38 | 3,964.50 | 4,074.63 |
3 | 1,387.92 | 2,081.88 | 2,775.83 | 3,469.79 | 3,608.58 | 3,691.86 | 3,747.38 | 3,830.65 | 4,163.75 | 4,857.71 | 4,996.50 | 5,135.29 |
4 | 1,674.58 | 2,511.88 | 3,349.17 | 4,186.46 | 4,353.92 | 4,454.39 | 4,521.38 | 4,621.85 | 5,023.75 | 5,861.04 | 6,028.50 | 6,195.96 |
5 | 1,961.25 | 2,941.88 | 3,922.50 | 4,903.13 | 5,099.25 | 5,216.93 | 5,295.38 | 5,413.05 | 5,883.75 | 6,864.38 | 7,060.50 | 7,256.63 |
6 | 2,247.92 | 3,371.88 | 4,495.83 | 5,619.79 | 5,844.58 | 5,979.46 | 6,069.38 | 6,204.25 | 6,743.75 | 7,867.71 | 8,092.50 | 8,317.29 |
7 | 2,534.58 | 3,801.88 | 5,069.17 | 6,336.46 | 6,589.92 | 6,741.99 | 6,843.38 | 6,995.45 | 7,603.75 | 8,871.04 | 9,124.50 | 9,377.96 |
8 | 2,821.25 | 4,231.88 | 5,642.50 | 7,053.13 | 7,335.25 | 7,504.53 | 7,617.38 | 7,786.65 | 8,463.75 | 9,874.38 | 10,156.50 | 10,438.63 |
9 | 3,107.92 | 4,661.88 | 6,215.83 | 7,769.79 | 8,080.58 | 8,267.06 | 8,391.38 | 8,577.85 | 9,323.75 | 10,877.71 | 11,188.50 | 11,499.29 |
10 | 3,394.58 | 5,091.88 | 6,789.17 | 8,486.46 | 8,825.92 | 9,029.59 | 9,165.38 | 9,369.05 | 10,183.75 | 11,881.04 | 12,220.50 | 12,559.96 |
11 | 3,681.25 | 5,521.88 | 7,362.50 | 9,203.13 | 9,571.25 | 9,792.13 | 9,939.38 | 10,160.25 | 11,043.75 | 12,884.38 | 13,252.50 | 13,620.63 |
12 | 3,967.92 | 5,951.88 | 7,935.83 | 9,919.79 | 10,316.58 | 10,554.66 | 10,713.38 | 10,951.45 | 11,903.75 | 13,887.71 | 14,284.50 | 14,681.29 |
13 | 4,254.58 | 6,381.88 | 8,509.17 | 10,636.46 | 11,061.92 | 11,317.19 | 11,487.38 | 11,742.65 | 12,763.75 | 14,891.04 | 15,316.50 | 15,741.96 |
14 | 4,541.25 | 6,811.88 | 9,082.50 | 11,353.13 | 11,807.25 | 12,079.73 | 12,261.38 | 12,533.85 | 13,623.75 | 15,894.38 | 16,348.50 | 16,802.63 |
Household/Family Size | 200% | 225% | 250% | 275% | 300% | 325% | 350% | 375% | 400% | 500% | 600% | 700% |
1 | 3,258.33 | 3,665.63 | 4,072.92 | 4,480.21 | 4,887.50 | 5,294.79 | 5,702.08 | 6,109.38 | 6,516.67 | 8,145.83 | 9,775.00 | 11,404.17 |
2 | 4,405.00 | 4,955.63 | 5,506.25 | 6,056.88 | 6,607.50 | 7,158.13 | 7,708.75 | 8,259.38 | 8,810.00 | 11,012.50 | 13,215.00 | 15,417.50 |
3 | 5,551.67 | 6,245.63 | 6,939.58 | 7,633.54 | 8,327.50 | 9,021.46 | 9,715.42 | 10,409.38 | 11,103.33 | 13,879.17 | 16,655.00 | 19,430.83 |
4 | 6,698.33 | 7,535.63 | 8,372.92 | 9,210.21 | 10,047.50 | 10,884.79 | 11,722.08 | 12,559.38 | 13,396.67 | 16,745.83 | 20,095.00 | 23,444.17 |
5 | 7,845.00 | 8,825.63 | 9,806.25 | 10,786.88 | 11,767.50 | 12,748.13 | 13,728.75 | 14,709.38 | 15,690.00 | 19,612.50 | 23,535.00 | 27,457.50 |
6 | 8,991.67 | 10,115.63 | 11,239.58 | 12,363.54 | 13,487.50 | 14,611.46 | 15,735.42 | 16,859.38 | 17,983.33 | 22,479.17 | 26,975.00 | 31,470.83 |
7 | 10,138.33 | 11,405.63 | 12,672.92 | 13,940.21 | 15,207.50 | 16,474.79 | 17,742.08 | 19,009.38 | 20,276.67 | 25,345.83 | 30,415.00 | 35,484.17 |
8 | 11,285.00 | 12,695.63 | 14,106.25 | 15,516.88 | 16,927.50 | 18,338.13 | 19,748.75 | 21,159.38 | 22,570.00 | 28,212.50 | 33,855.00 | 39,497.50 |
9 | 12,431.67 | 13,985.63 | 15,539.58 | 17,093.54 | 18,647.50 | 20,201.46 | 21,755.42 | 23,309.38 | 24,863.33 | 31,079.17 | 37,295.00 | 43,510.83 |
10 | 13,578.33 | 15,275.63 | 16,972.92 | 18,670.21 | 20,367.50 | 22,064.79 | 23,762.08 | 25,459.38 | 27,156.67 | 33,945.83 | 40,735.00 | 47,524.17 |
11 | 14,725.00 | 16,565.63 | 18,406.25 | 20,246.88 | 22,087.50 | 23,928.13 | 25,768.75 | 27,609.38 | 29,450.00 | 36,812.50 | 44,175.00 | 51,537.50 |
12 | 15,871.67 | 17,855.63 | 19,839.58 | 21,823.54 | 23,807.50 | 25,791.46 | 27,775.42 | 29,759.38 | 31,743.33 | 39,679.17 | 47,615.00 | 55,550.83 |
13 | 17,018.33 | 19,145.63 | 21,272.92 | 23,400.21 | 25,527.50 | 27,654.79 | 29,782.08 | 31,909.38 | 34,036.67 | 42,545.83 | 51,055.00 | 59,564.17 |
14 | 18,165.00 | 20,435.63 | 22,706.25 | 24,976.88 | 27,247.50 | 29,518.13 | 31,788.75 | 34,059.38 | 36,330.00 | 45,412.50 | 54,495.00 | 63,577.50 |
Other Assistance Programs for Seniors
- Step-Through Bikes for Seniors
- Housing Assistance for Seniors in Florida
- Senior Centers in Rhode Island
- Dental Grants in Rhode Island
- Senior Centers in New York
- Area Agencies on Aging in Colorado
- 20 Gift Ideas for Senior Men over 60
- Housing Assistance for Seniors in Alabama
- Dental Grants in Tennessee
- Grants for Seniors in Wyoming
Share this post:
Check Grants for Seniors in Your State