Area Agencies on Aging in Texas
If you’re a senior or caring for an older adult in Texas, it’s helpful to know about the resources available to you. The state of Texas, along with local organizations, offers a wide range of programs and services designed to support older adults. Let’s start with the state-level programs and then dive into the local Area Agencies on Aging (AAAs) that make these services accessible to you.
Texas Health and Human Services: Supporting Seniors
At the state level, the Texas Health and Human Services Commission (HHSC) oversees programs and services for older adults. One of the key divisions within HHSC is the Aging Services Coordination, which works to ensure that seniors have access to the resources they need to live independently and with dignity.
The state administers federal funding from the Older Americans Act, which supports programs like meal delivery, caregiver support, and health promotion. Texas also has its own state-funded programs to fill gaps and address specific needs of its aging population.
One of the most important state resources is the Aging and Disability Resource Center (ADRC), a one-stop shop for information and referrals. If you’re unsure where to start, you can call the ADRC at 1-855-937-2372 to get connected to local services.
Area Agencies on Aging in Texas: By the Numbers
In Texas, there are 28 Area Agencies on Aging (AAAs), each serving a specific region of the state. These agencies are the local arms of the state’s aging services network, and they play a critical role in delivering programs and resources to older adults and their families.
The 28 AAAs cover all 254 counties in Texas, ensuring that seniors in both urban and rural areas have access to support. Each AAA is tailored to the needs of its region, which means the services offered can vary slightly depending on where you live.
How Texas AAAs Are Structured
Texas AAAs are typically nonprofit organizations or part of local government. They work closely with communities to assess the needs of older adults and develop programs to meet those needs. Here’s how they’re structured:
- Regional Coverage: Each AAA serves a specific planning and service area (PSA), which can include multiple counties. For example, the AAA in Houston covers Harris County and surrounding areas, while the AAA in West Texas might cover a large, sparsely populated region.
- Funding: AAAs receive funding from federal, state, and local sources, as well as through donations and grants. This allows them to offer many services at little to no cost to eligible seniors.
- Services Offered: While the exact services vary by region, most AAAs provide meal programs, transportation, caregiver support, health and wellness programs, and assistance with navigating benefits like Medicare.
What Makes Texas AAAs Unique?
Texas is a big state with a diverse population, and that diversity is reflected in how AAAs operate. Here are some things that set Texas AAAs apart:
1. Serving Rural Communities
Texas has a lot of rural areas, and seniors in these regions often face unique challenges, like limited access to healthcare and transportation. Texas AAAs prioritize these communities, working to ensure that seniors in remote areas aren’t left behind. This might mean partnering with local organizations or using creative solutions, like mobile meal delivery or telehealth services.
2. Focus on Cultural Diversity
Texas is home to a wide range of cultures and languages, and AAAs work hard to make their services accessible to everyone. Many AAAs offer bilingual staff and materials, as well as programs tailored to the cultural needs of their communities.
3. Strong Community Partnerships
Texas AAAs often collaborate with local nonprofits, churches, and other organizations to stretch their resources further. For example, an AAA might partner with a food bank to provide meal delivery or work with a local hospital to offer health screenings. These partnerships allow AAAs to serve more people and address a wider range of needs.
4. Emphasis on Caregiver Support
Texas AAAs recognize that family caregivers play a vital role in supporting older adults. Many AAAs offer respite care, support groups, and training programs to help caregivers take care of themselves while caring for their loved ones.
How to Connect with Your Local AAA
If you’re interested in learning more about the services available in your area, your local AAA is a great place to start. You can find your nearest AAA by visiting the Texas Health and Human Services website or calling the Aging and Disability Resource Center (ADRC) at 1-855-937-2372.
When you contact your AAA, they’ll help you figure out what services you might qualify for and how to access them. Whether you need help with meals, transportation, or just someone to talk to about your options, they’re there to help.
Final Thoughts
Texas is a state that values its seniors, and the network of Area Agencies on Aging is a testament to that. From the state-level programs administered by Texas Health and Human Services to the local AAAs that deliver services in your community, there’s a wealth of resources available to help you or your loved ones age with dignity and independence.
If you haven’t already, take the time to reach out to your local AAA. They’re there to make life a little easier, healthier, and more fulfilling for Texas seniors. Aging can come with its challenges, but with the right support, it can also be a time of growth, connection, and joy.
List of Area Agencies on Aging in Texas
Agency Name | Phone | Address | Base URL | City | Zip Code | Counties/Regions Served |
---|---|---|---|---|---|---|
Alamo AAA | (210) 362-5283 | 2700 NE Loop 410, Suite 101 | San Antonio | 78217 | Atascosa, Bandera, Comal, Frio, Gillespie, Guadalupe, Karnes, Kendall, Kerr, McMullen, Medina, Wilson | |
Ark-Tex AAA | (903) 832-8636 | 4808 Elizabeth | Texarkana | 75505 | Bowie, Cass, Delta, Franklin, Hopkins, Lamar, Morris, Red River, Titus | |
Bexar County AAA | (210) 362-5236 | 2700 NE Loop 410, Suite 101 | San Antonio | 78217 | Bexar | |
Brazos Valley AAA | (979) 595-2806 Ext. 5 | 3991 E. 29th St. | Bryan | 77802 | Brazos, Burleson, Grimes, Leon, Madison, Robertson, Washington | |
Capital Area AAA | (512) 916-6054 | 6800 Burleson Road, Bldg. 310, Suite 165 | Austin | 78744 | Bastrop, Blanco, Burnet, Caldwell, Fayette, Hays, Lee, Llano, Travis, Williamson | |
Central Texas AAA | (254) 770-2345 | 2180 N. Main St. | Belton | 76513 | Bell, Coryell, Hamilton, Lampasas, Milam, Mills, San Saba | |
Coastal Bend AAA | (361) 232-5146 | 2910 Leopard | Corpus Christi | 78408 | Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak, Nueces, Refugio, San Patricio | |
Concho Valley AAA | (325) 223-5704 | 5430 Link Road | San Angelo | 76906 | Coke, Concho, Crockett, Irion, Kimble, Mason, McCulloch, Menard, Reagan, Schleicher, Sterling, Sutton, Tom Green | |
Dallas County AAA | (214) 871-5065 | 3910 Harry Hines Blvd. | Dallas | 75219 | Dallas | |
Deep East Texas AAA | (409) 384-7614 | 1405 Kurth Drive | Lufkin | 75904 | Angelina, Houston, Nacogdoches, Newton, Polk, Sabine, San Augustine, San Jacinto, Shelby, Trinity, Tyler | |
East Texas AAA | (903) 218-6500 | 3800 Stone Road | Kilgore | 75662 | Anderson, Camp, Cherokee, Gregg, Harrison, Henderson, Marion, Panola, Rains, Rusk, Smith, Upshur, Van Zandt, Wood | |
Golden Crescent AAA | (361) 578-1587 Ext. 217 | 1908 N. Laurent, Suite 600, Box 103 | Victoria | 77901 | Calhoun, DeWitt, Goliad, Gonzales, Jackson, Lavaca, Victoria | |
Harris County AAA | (832) 393-4301 | 6901 Bertner Avenue, Suite 611 | Houston | 77030 | Harris | |
Heart of Texas AAA | (254) 292-1800 | 1514 South New Road | Waco | 76711 | Bosque, Falls, Freestone, Hill, Limestone, McLennan | |
Houston-Galveston AAA | (713) 627-3200 | 3555 Timmons Lane, Suite 120 | Houston | 77027 | Austin, Brazoria, Chambers, Colorado, Fort Bend, Galveston, Harris, Liberty, Matagorda, Montgomery, Walker, Waller, Wharton | |
Lower Rio Grande Valley AAA | (956) 682-3481 | 301 West Railroad Street | Weslaco | 78596 | Cameron, Hidalgo, Willacy | |
Middle Rio Grande AAA | (830) 876-3533 | 307 West Nopal Street | Carrizo Springs | 78834 | Dimmit, Edwards, Kinney, La Salle, Maverick, Real, Uvalde, Val Verde, Zavala | |
North Central Texas AAA | (800) 272-3921 | 616 Six Flags Drive | Arlington | 76011 | Collin, Denton, Ellis, Erath, Hood, Hunt, Johnson, Kaufman, Navarro, Palo Pinto, Parker, Rockwall, Somervell, Tarrant, Wise | |
Panhandle AAA | (806) 331-2227 | 415 SW 8th Avenue | Amarillo | 79101 | Armstrong, Briscoe, Carson, Castro, Childress, Collingsworth, Dallam, Deaf Smith, Donley, Gray, Hall, Hansford, Hartley, Hemphill, Hutchinson, Lipscomb, Moore, Ochiltree, Oldham, Parmer, Potter, Randall, Roberts, Sherman, Swisher, Wheeler | |
Permian Basin AAA | (432) 563-1061 | 2910 La Force Blvd. | Midland | 79706 | Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, Winkler | |
Rio Grande AAA | (915) 533-0998 | 8037 Lockheed, Suite 100 | El Paso | 79925 | Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, Presidio | |
South East Texas AAA | (409) 899-8444 | 2210 Eastex Freeway | Beaumont | 77703 | Hardin, Jasper, Jefferson, Orange, Newton, Tyler | |
South Plains AAA | (806) 762-8721 | 1323 58th Street | Lubbock | 79412 | Bailey, Cochran, Crosby, Dickens, Floyd, Garza, Hale, Hockley, King, Lamb, Lubbock, Lynn, Motley, Terry, Yoakum | |
South Texas AAA | (361) 883-5743 | 2910 Leopard Street | Corpus Christi | 78408 | Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak, Nueces, Refugio, San Patricio | |
Texoma AAA | (903) 813-3505 | 1117 Gallagher Drive | Sherman | 75090 | Cooke, Fannin, Grayson | |
Tarrant County AAA | (817) 258-8000 | 1500 N. Main St. | Fort Worth | 76106 | Tarrant | |
West Central Texas AAA | (325) 793-8417 | 3702 Loop 322 | Abilene | 79602 | Callahan, Coleman, Eastland, Fisher, Haskell, Jones, Knox, Mitchell, Nolan, Shackelford, Stephens, Stonewall, Taylor, Throckmorton | |
Rio Grande Council of Governments AAA | (915) 533-0998 | 8037 Lockheed, Suite 100 | El Paso | 79925 | Brewster, Culberson, El Paso, Hudspeth, Jeff Davis, Presidio | |
Capital Area Council of Governments AAA | (512) 916-6000 | 6800 Burleson Road, Building 310, Suite 165 | Austin | 78744 | Bastrop, Blanco, Burnet, Caldwell, Fayette, Hays, Lee, Llano, Travis, Williamson | |
Permian Basin Regional Planning Commission AAA | (432) 563-1061 | 2910 La Force Blvd. | Midland | 79706 | Andrews, Borden, Crane, Dawson, Ector, Gaines, Glasscock, Howard, Loving, Martin, Midland, Pecos, Reeves, Terrell, Upton, Ward, Winkler |
- Grants for Seniors in Denver
- Area Agencies on Aging in Connecticut
- Healthy Aging – Getting Ready for Embracing Aging
- Food Programs for Seniors
- Area Agencies on Aging in Arizona
- Area Agencies on Aging in New York
- Sleeping Chairs for Seniors
- Dental Grants in Michigan
- Area Agencies on Aging in Kansas
- Walk-in Tubs and Showers for Seniors